San Francisco vs London Cost of Living
San Francisco (United States) · Overall index 95.1 — London (United Kingdom) · Overall index 83.4
Summary
- Overall, London is 12% cheaper than San Francisco.
- Transport in London is 18% cheaper than in San Francisco.
- Dining out in London is 14% cheaper than in San Francisco.
| Item | San Francisco | London | Diff |
|---|---|---|---|
| Rent | -13% | ||
| 1-bedroom apartment, city centre (monthly) | $3,208 | $2,992 | -7% |
| 1-bedroom apartment, outside centre (monthly) | $2,609 | $2,223 | -15% |
| 3-bedroom apartment, city centre (monthly) | $7,487 | $6,498 | -13% |
| 3-bedroom apartment, outside centre (monthly) | $4,864 | $4,097 | -16% |
| Groceries | -8% | ||
| Milk (1L) | $1.31 | $1.21 | -8% |
| White bread (500g) | $4.2 | $4.07 | -3% |
| Rice (1kg) | $5.82 | $4.67 | -20% |
| Eggs (12) | $4.57 | $4.37 | -4% |
| Local cheese (1kg) | $16.3 | $14.3 | -12% |
| Chicken fillets (1kg) | $12.6 | $11 | -13% |
| Beef round (1kg) | $22.3 | $17.4 | -22% |
| Apples (1kg) | $5.88 | $5.26 | -11% |
| Bananas (1kg) | $2.46 | $1.98 | -20% |
| Oranges (1kg) | $4.54 | $4.45 | -2% |
| Tomatoes (1kg) | $5.5 | $5.8 | +5% |
| Potatoes (1kg) | $3.06 | $2.72 | -11% |
| Onions (1kg) | $2.72 | $2.83 | +4% |
| Lettuce (1 head) | $2.75 | $2.51 | -9% |
| Water (1.5L bottle) | $2.41 | $2.52 | +5% |
| Bottle of wine (mid-range) | $15.4 | $15.9 | +3% |
| Transport | -18% | ||
| Public transport, one-way ticket | $3.1 | $2.53 | -18% |
| Public transport, monthly pass | $139 | $113 | -19% |
| Taxi, base fare | $4.48 | $3.64 | -19% |
| Taxi, per km | $1.91 | $1.7 | -11% |
| Gasoline (1L) | $0.99 | $0.78 | -21% |
| New compact car (e.g., VW Golf) | $27,640 | $22,721 | -18% |
| Dining out | -14% | ||
| Meal, inexpensive restaurant | $21.5 | $21.7 | +1% |
| Meal for 2, mid-range restaurant (3 courses) | $115 | $106 | -8% |
| Fast food combo meal | $11.6 | $9.63 | -17% |
| Cappuccino | $5.52 | $4.39 | -20% |
| Coke/Pepsi (0.33L, restaurant) | $3.04 | $2.43 | -20% |
| Domestic beer (0.5L, restaurant) | $8.59 | $7.39 | -14% |
| Imported beer (0.33L, restaurant) | $8.71 | $7.95 | -9% |
| Water (0.33L, restaurant) | $2.32 | $1.76 | -24% |
| Telecom | -14% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $68.5 | $51.7 | -25% |
| Broadband internet 60Mbps+ (monthly) | $71.8 | $63.5 | -12% |
| Prepaid mobile tariff (1 min) | $0.37 | $0.33 | -11% |
| Video streaming subscription (monthly) | $15.8 | $14.4 | -9% |
| Utilities & household | -12% | ||
| Basic utilities, 85m² apartment (monthly) | $176 | $155 | -12% |
| Electricity (1 kWh) | $0.23 | $0.22 | -4% |
| Tap water (1m³) | $5.1 | $4.47 | -12% |
| Natural gas (1m³) | $1.47 | $1.5 | +2% |
| Waste collection (monthly) | $25.8 | $20.8 | -19% |
| Fitness club (monthly) | $94.8 | $85.7 | -10% |
| Cinema ticket (1 seat) | $17.5 | $16 | -9% |
| Men's haircut | $33.2 | $27 | -19% |
| Domestic cleaning (1 hour) | $29.6 | $24 | -19% |
| Private kindergarten (monthly) | $2,199 | $1,856 | -16% |
3,134 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs