San Francisco vs San Diego Cost of Living
San Francisco (United States) · Overall index 95.1 — San Diego (United States) · Overall index 80.0
Summary
- Overall, San Diego is 16% cheaper than San Francisco.
- Rent in San Diego is 27% cheaper than in San Francisco.
- Telecom in San Diego is 16% cheaper than in San Francisco.
| Item | San Francisco | San Diego | Diff |
|---|---|---|---|
| Rent | -27% | ||
| 1-bedroom apartment, city centre (monthly) | $3,208 | $2,906 | -9% |
| 1-bedroom apartment, outside centre (monthly) | $2,609 | $1,560 | -40% |
| 3-bedroom apartment, city centre (monthly) | $7,487 | $5,348 | -29% |
| 3-bedroom apartment, outside centre (monthly) | $4,864 | $3,541 | -27% |
| Groceries | -8% | ||
| Milk (1L) | $1.31 | $1.29 | -2% |
| White bread (500g) | $4.2 | $3.77 | -10% |
| Rice (1kg) | $5.82 | $4.26 | -27% |
| Eggs (12) | $4.57 | $4.41 | -4% |
| Local cheese (1kg) | $16.3 | $14.8 | -9% |
| Chicken fillets (1kg) | $12.6 | $12.7 | +1% |
| Beef round (1kg) | $22.3 | $19.1 | -14% |
| Apples (1kg) | $5.88 | $5.14 | -13% |
| Bananas (1kg) | $2.46 | $1.82 | -26% |
| Oranges (1kg) | $4.54 | $3.98 | -12% |
| Tomatoes (1kg) | $5.5 | $5.15 | -6% |
| Potatoes (1kg) | $3.06 | $3.07 | 0% |
| Onions (1kg) | $2.72 | $2.92 | +7% |
| Lettuce (1 head) | $2.75 | $2.36 | -14% |
| Water (1.5L bottle) | $2.41 | $2.61 | +8% |
| Bottle of wine (mid-range) | $15.4 | $15.1 | -2% |
| Transport | -11% | ||
| Public transport, one-way ticket | $3.1 | $2.68 | -14% |
| Public transport, monthly pass | $139 | $122 | -12% |
| Taxi, base fare | $4.48 | $3.68 | -18% |
| Taxi, per km | $1.91 | $1.86 | -3% |
| Gasoline (1L) | $0.99 | $0.87 | -12% |
| New compact car (e.g., VW Golf) | $27,640 | $26,442 | -4% |
| Dining out | -13% | ||
| Meal, inexpensive restaurant | $21.5 | $22.6 | +5% |
| Meal for 2, mid-range restaurant (3 courses) | $115 | $107 | -7% |
| Fast food combo meal | $11.6 | $11.9 | +3% |
| Cappuccino | $5.52 | $5.18 | -6% |
| Coke/Pepsi (0.33L, restaurant) | $3.04 | $2.16 | -29% |
| Domestic beer (0.5L, restaurant) | $8.59 | $5.99 | -30% |
| Imported beer (0.33L, restaurant) | $8.71 | $7.37 | -15% |
| Water (0.33L, restaurant) | $2.32 | $1.87 | -19% |
| Telecom | -16% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $68.5 | $63.4 | -7% |
| Broadband internet 60Mbps+ (monthly) | $71.8 | $55.3 | -23% |
| Prepaid mobile tariff (1 min) | $0.37 | $0.31 | -16% |
| Video streaming subscription (monthly) | $15.8 | $13.3 | -16% |
| Utilities & household | -13% | ||
| Basic utilities, 85m² apartment (monthly) | $176 | $153 | -13% |
| Electricity (1 kWh) | $0.23 | $0.2 | -13% |
| Tap water (1m³) | $5.1 | $4.02 | -21% |
| Natural gas (1m³) | $1.47 | $1.46 | -1% |
| Waste collection (monthly) | $25.8 | $20.8 | -19% |
| Fitness club (monthly) | $94.8 | $79.6 | -16% |
| Cinema ticket (1 seat) | $17.5 | $15.3 | -13% |
| Men's haircut | $33.2 | $27.1 | -18% |
| Domestic cleaning (1 hour) | $29.6 | $26.6 | -10% |
| Private kindergarten (monthly) | $2,199 | $2,070 | -6% |
3,084 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs