San Francisco vs Vancouver Cost of Living
San Francisco (United States) · Overall index 95.1 — Vancouver (Canada) · Overall index 67.8
Summary
- Overall, Vancouver is 29% cheaper than San Francisco.
- Rent in Vancouver is 44% cheaper than in San Francisco.
- Transport in Vancouver is 30% cheaper than in San Francisco.
| Item | San Francisco | Vancouver | Diff |
|---|---|---|---|
| Rent | -44% | ||
| 1-bedroom apartment, city centre (monthly) | $3,208 | $2,238 | -30% |
| 1-bedroom apartment, outside centre (monthly) | $2,609 | $1,452 | -44% |
| 3-bedroom apartment, city centre (monthly) | $7,487 | $3,668 | -51% |
| 3-bedroom apartment, outside centre (monthly) | $4,864 | $2,620 | -46% |
| Groceries | -20% | ||
| Milk (1L) | $1.31 | $1.13 | -14% |
| White bread (500g) | $4.2 | $3.03 | -28% |
| Rice (1kg) | $5.82 | $4.07 | -30% |
| Eggs (12) | $4.57 | $3.5 | -23% |
| Local cheese (1kg) | $16.3 | $12.4 | -24% |
| Chicken fillets (1kg) | $12.6 | $11.4 | -10% |
| Beef round (1kg) | $22.3 | $15.3 | -31% |
| Apples (1kg) | $5.88 | $4.33 | -26% |
| Bananas (1kg) | $2.46 | $1.87 | -24% |
| Oranges (1kg) | $4.54 | $3.85 | -15% |
| Tomatoes (1kg) | $5.5 | $4.99 | -9% |
| Potatoes (1kg) | $3.06 | $2.7 | -12% |
| Onions (1kg) | $2.72 | $2.44 | -10% |
| Lettuce (1 head) | $2.75 | $2.27 | -17% |
| Water (1.5L bottle) | $2.41 | $1.83 | -24% |
| Bottle of wine (mid-range) | $15.4 | $12.8 | -17% |
| Transport | -30% | ||
| Public transport, one-way ticket | $3.1 | $2.09 | -33% |
| Public transport, monthly pass | $139 | $103 | -26% |
| Taxi, base fare | $4.48 | $2.83 | -37% |
| Taxi, per km | $1.91 | $1.43 | -25% |
| Gasoline (1L) | $0.99 | $0.7 | -29% |
| New compact car (e.g., VW Golf) | $27,640 | $20,323 | -26% |
| Dining out | -26% | ||
| Meal, inexpensive restaurant | $21.5 | $18.3 | -15% |
| Meal for 2, mid-range restaurant (3 courses) | $115 | $96.1 | -16% |
| Fast food combo meal | $11.6 | $8.11 | -30% |
| Cappuccino | $5.52 | $4.64 | -16% |
| Coke/Pepsi (0.33L, restaurant) | $3.04 | $1.84 | -39% |
| Domestic beer (0.5L, restaurant) | $8.59 | $6.06 | -29% |
| Imported beer (0.33L, restaurant) | $8.71 | $6.37 | -27% |
| Water (0.33L, restaurant) | $2.32 | $1.63 | -30% |
| Telecom | -21% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $68.5 | $47.5 | -31% |
| Broadband internet 60Mbps+ (monthly) | $71.8 | $62.1 | -14% |
| Prepaid mobile tariff (1 min) | $0.37 | $0.28 | -24% |
| Video streaming subscription (monthly) | $15.8 | $13.4 | -15% |
| Utilities & household | -21% | ||
| Basic utilities, 85m² apartment (monthly) | $176 | $156 | -11% |
| Electricity (1 kWh) | $0.23 | $0.19 | -17% |
| Tap water (1m³) | $5.1 | $4.27 | -16% |
| Natural gas (1m³) | $1.47 | $1.21 | -18% |
| Waste collection (monthly) | $25.8 | $18 | -30% |
| Fitness club (monthly) | $94.8 | $74.4 | -22% |
| Cinema ticket (1 seat) | $17.5 | $13.6 | -22% |
| Men's haircut | $33.2 | $25.1 | -24% |
| Domestic cleaning (1 hour) | $29.6 | $22.4 | -24% |
| Private kindergarten (monthly) | $2,199 | $1,656 | -25% |
3,231 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs