Santiago vs New York Cost of Living
Santiago (Chile) · Overall index 43.3 — New York (United States) · Overall index 100.0
Summary
- Overall, New York is 131% more expensive than Santiago.
- Rent in New York is 197% more expensive than in Santiago.
- Transport in New York is 143% more expensive than in Santiago.
| Item | Santiago | New York | Diff |
|---|---|---|---|
| Rent | +197% | ||
| 1-bedroom apartment, city centre (monthly) | $1,364 | $4,328 | +217% |
| 1-bedroom apartment, outside centre (monthly) | $986 | $2,796 | +184% |
| 3-bedroom apartment, city centre (monthly) | $2,591 | $7,980 | +208% |
| 3-bedroom apartment, outside centre (monthly) | $1,757 | $4,915 | +180% |
| Groceries | +107% | ||
| Milk (1L) | $0.65 | $1.48 | +128% |
| White bread (500g) | $2.09 | $4.03 | +93% |
| Rice (1kg) | $2.63 | $5.54 | +111% |
| Eggs (12) | $2.65 | $5.18 | +95% |
| Local cheese (1kg) | $7.53 | $16.5 | +119% |
| Chicken fillets (1kg) | $7.22 | $13.6 | +88% |
| Beef round (1kg) | $10.8 | $22.8 | +111% |
| Apples (1kg) | $2.77 | $6.73 | +143% |
| Bananas (1kg) | $1.22 | $2.56 | +110% |
| Oranges (1kg) | $2.76 | $5.31 | +92% |
| Tomatoes (1kg) | $3.31 | $6.04 | +82% |
| Potatoes (1kg) | $1.59 | $3.01 | +89% |
| Onions (1kg) | $1.44 | $3.09 | +115% |
| Lettuce (1 head) | $1.48 | $2.85 | +93% |
| Water (1.5L bottle) | $1.18 | $2.81 | +138% |
| Bottle of wine (mid-range) | $7.59 | $17 | +124% |
| Transport | +143% | ||
| Public transport, one-way ticket | $1.3 | $2.75 | +112% |
| Public transport, monthly pass | $49.5 | $145 | +193% |
| Taxi, base fare | $1.61 | $4.13 | +157% |
| Taxi, per km | $0.88 | $2.06 | +134% |
| Gasoline (1L) | $0.41 | $0.93 | +127% |
| New compact car (e.g., VW Golf) | $11,657 | $29,178 | +150% |
| Dining out | +133% | ||
| Meal, inexpensive restaurant | $10.4 | $25.5 | +145% |
| Meal for 2, mid-range restaurant (3 courses) | $50 | $140 | +180% |
| Fast food combo meal | $5.43 | $12.7 | +134% |
| Cappuccino | $2.65 | $5.58 | +111% |
| Coke/Pepsi (0.33L, restaurant) | $1.38 | $3.23 | +134% |
| Domestic beer (0.5L, restaurant) | $3.8 | $8.19 | +116% |
| Imported beer (0.33L, restaurant) | $4.26 | $8.34 | +96% |
| Water (0.33L, restaurant) | $0.92 | $2.48 | +170% |
| Telecom | +79% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $32.9 | $64.2 | +95% |
| Broadband internet 60Mbps+ (monthly) | $38.1 | $66.9 | +76% |
| Prepaid mobile tariff (1 min) | $0.18 | $0.38 | +111% |
| Video streaming subscription (monthly) | $10.2 | $14.9 | +46% |
| Utilities & household | +103% | ||
| Basic utilities, 85m² apartment (monthly) | $93.7 | $173 | +85% |
| Electricity (1 kWh) | $0.13 | $0.25 | +92% |
| Tap water (1m³) | $2.43 | $4.81 | +98% |
| Natural gas (1m³) | $0.73 | $1.75 | +140% |
| Waste collection (monthly) | $13.3 | $23.6 | +77% |
| Fitness club (monthly) | $42.6 | $94.7 | +122% |
| Cinema ticket (1 seat) | $8.81 | $16.6 | +88% |
| Men's haircut | $16.3 | $36.8 | +126% |
| Domestic cleaning (1 hour) | $12.1 | $25.1 | +107% |
| Private kindergarten (monthly) | $1,171 | $2,473 | +111% |
3,253 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs