Singapore vs Delhi Cost of Living
Singapore (Singapore) · Overall index 78.2 — Delhi (India) · Overall index 22.3
Summary
- Overall, Delhi is 71% cheaper than Singapore.
- Rent in Delhi is 86% cheaper than in Singapore.
- Transport in Delhi is 72% cheaper than in Singapore.
| Item | Singapore | Delhi | Diff |
|---|---|---|---|
| Rent | -86% | ||
| 1-bedroom apartment, city centre (monthly) | $2,802 | $392 | -86% |
| 1-bedroom apartment, outside centre (monthly) | $1,887 | $275 | -85% |
| 3-bedroom apartment, city centre (monthly) | $6,049 | $830 | -86% |
| 3-bedroom apartment, outside centre (monthly) | $3,490 | $522 | -85% |
| Groceries | -66% | ||
| Milk (1L) | $1.1 | $0.39 | -65% |
| White bread (500g) | $3.89 | $1.4 | -64% |
| Rice (1kg) | $4.33 | $1.72 | -60% |
| Eggs (12) | $3.94 | $1.54 | -61% |
| Local cheese (1kg) | $12.9 | $4.3 | -67% |
| Chicken fillets (1kg) | $12.2 | $3.57 | -71% |
| Beef round (1kg) | $19.3 | $5.85 | -70% |
| Apples (1kg) | $4.93 | $1.61 | -67% |
| Bananas (1kg) | $1.96 | $0.6 | -69% |
| Oranges (1kg) | $4.02 | $1.42 | -65% |
| Tomatoes (1kg) | $5.53 | $1.78 | -68% |
| Potatoes (1kg) | $2.84 | $0.98 | -65% |
| Onions (1kg) | $2.66 | $0.97 | -64% |
| Lettuce (1 head) | $2.3 | $0.74 | -68% |
| Water (1.5L bottle) | $2.14 | $0.82 | -62% |
| Bottle of wine (mid-range) | $14.8 | $5.01 | -66% |
| Transport | -72% | ||
| Public transport, one-way ticket | $2.23 | $0.69 | -69% |
| Public transport, monthly pass | $99.1 | $26.1 | -74% |
| Taxi, base fare | $3.23 | $1.01 | -69% |
| Taxi, per km | $1.75 | $0.47 | -73% |
| Gasoline (1L) | $0.78 | $0.22 | -72% |
| New compact car (e.g., VW Golf) | $24,838 | $6,041 | -76% |
| Dining out | -71% | ||
| Meal, inexpensive restaurant | $21.6 | $6.39 | -70% |
| Meal for 2, mid-range restaurant (3 courses) | $105 | $28 | -73% |
| Fast food combo meal | $9.73 | $2.77 | -72% |
| Cappuccino | $4.28 | $1.46 | -66% |
| Coke/Pepsi (0.33L, restaurant) | $2.2 | $0.61 | -72% |
| Domestic beer (0.5L, restaurant) | $6.69 | $1.84 | -72% |
| Imported beer (0.33L, restaurant) | $7.94 | $2.23 | -72% |
| Water (0.33L, restaurant) | $1.82 | $0.58 | -68% |
| Telecom | -57% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $53.2 | $24.3 | -54% |
| Broadband internet 60Mbps+ (monthly) | $55.4 | $25.4 | -54% |
| Prepaid mobile tariff (1 min) | $0.32 | $0.12 | -62% |
| Video streaming subscription (monthly) | $12.9 | $5.59 | -57% |
| Utilities & household | -65% | ||
| Basic utilities, 85m² apartment (monthly) | $158 | $51.7 | -67% |
| Electricity (1 kWh) | $0.22 | $0.08 | -64% |
| Tap water (1m³) | $4.04 | $1.51 | -63% |
| Natural gas (1m³) | $1.24 | $0.43 | -65% |
| Waste collection (monthly) | $19.2 | $7.92 | -59% |
| Fitness club (monthly) | $80.6 | $24.3 | -70% |
| Cinema ticket (1 seat) | $14.4 | $5.1 | -65% |
| Men's haircut | $28.1 | $10.7 | -62% |
| Domestic cleaning (1 hour) | $24.6 | $8.84 | -64% |
| Private kindergarten (monthly) | $1,858 | $583 | -69% |
2,993 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs