Singapore vs Jakarta Cost of Living
Singapore (Singapore) · Overall index 78.2 — Jakarta (Indonesia) · Overall index 30.6
Summary
- Overall, Jakarta is 61% cheaper than Singapore.
- Rent in Jakarta is 78% cheaper than in Singapore.
- Dining out in Jakarta is 61% cheaper than in Singapore.
| Item | Singapore | Jakarta | Diff |
|---|---|---|---|
| Rent | -78% | ||
| 1-bedroom apartment, city centre (monthly) | $2,802 | $563 | -80% |
| 1-bedroom apartment, outside centre (monthly) | $1,887 | $462 | -76% |
| 3-bedroom apartment, city centre (monthly) | $6,049 | $1,273 | -79% |
| 3-bedroom apartment, outside centre (monthly) | $3,490 | $825 | -76% |
| Groceries | -54% | ||
| Milk (1L) | $1.1 | $0.59 | -46% |
| White bread (500g) | $3.89 | $1.68 | -57% |
| Rice (1kg) | $4.33 | $2.26 | -48% |
| Eggs (12) | $3.94 | $2.21 | -44% |
| Local cheese (1kg) | $12.9 | $5.5 | -57% |
| Chicken fillets (1kg) | $12.2 | $5.92 | -51% |
| Beef round (1kg) | $19.3 | $7.31 | -62% |
| Apples (1kg) | $4.93 | $2.5 | -49% |
| Bananas (1kg) | $1.96 | $0.79 | -60% |
| Oranges (1kg) | $4.02 | $2.15 | -47% |
| Tomatoes (1kg) | $5.53 | $2.11 | -62% |
| Potatoes (1kg) | $2.84 | $1.14 | -60% |
| Onions (1kg) | $2.66 | $1.19 | -55% |
| Lettuce (1 head) | $2.3 | $1.03 | -55% |
| Water (1.5L bottle) | $2.14 | $1.12 | -48% |
| Bottle of wine (mid-range) | $14.8 | $6.99 | -53% |
| Transport | -60% | ||
| Public transport, one-way ticket | $2.23 | $0.9 | -60% |
| Public transport, monthly pass | $99.1 | $38.6 | -61% |
| Taxi, base fare | $3.23 | $1.45 | -55% |
| Taxi, per km | $1.75 | $0.58 | -67% |
| Gasoline (1L) | $0.78 | $0.34 | -56% |
| New compact car (e.g., VW Golf) | $24,838 | $9,472 | -62% |
| Dining out | -61% | ||
| Meal, inexpensive restaurant | $21.6 | $7.79 | -64% |
| Meal for 2, mid-range restaurant (3 courses) | $105 | $37.5 | -64% |
| Fast food combo meal | $9.73 | $4.04 | -58% |
| Cappuccino | $4.28 | $1.88 | -56% |
| Coke/Pepsi (0.33L, restaurant) | $2.2 | $0.84 | -62% |
| Domestic beer (0.5L, restaurant) | $6.69 | $2.44 | -64% |
| Imported beer (0.33L, restaurant) | $7.94 | $3 | -62% |
| Water (0.33L, restaurant) | $1.82 | $0.74 | -59% |
| Telecom | -45% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $53.2 | $28.5 | -46% |
| Broadband internet 60Mbps+ (monthly) | $55.4 | $35.2 | -36% |
| Prepaid mobile tariff (1 min) | $0.32 | $0.16 | -50% |
| Video streaming subscription (monthly) | $12.9 | $6.97 | -46% |
| Utilities & household | -53% | ||
| Basic utilities, 85m² apartment (monthly) | $158 | $71.6 | -55% |
| Electricity (1 kWh) | $0.22 | $0.1 | -55% |
| Tap water (1m³) | $4.04 | $1.92 | -52% |
| Natural gas (1m³) | $1.24 | $0.58 | -53% |
| Waste collection (monthly) | $19.2 | $10.3 | -46% |
| Fitness club (monthly) | $80.6 | $36.5 | -55% |
| Cinema ticket (1 seat) | $14.4 | $6.59 | -54% |
| Men's haircut | $28.1 | $14.2 | -49% |
| Domestic cleaning (1 hour) | $24.6 | $10.5 | -57% |
| Private kindergarten (monthly) | $1,858 | $880 | -53% |
3,126 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs