Singapore vs Manama Cost of Living
Singapore (Singapore) · Overall index 78.2 — Manama (Bahrain) · Overall index 44.4
Summary
- Overall, Manama is 43% cheaper than Singapore.
- Rent in Manama is 63% cheaper than in Singapore.
- Transport in Manama is 42% cheaper than in Singapore.
| Item | Singapore | Manama | Diff |
|---|---|---|---|
| Rent | -63% | ||
| 1-bedroom apartment, city centre (monthly) | $2,802 | $1,036 | -63% |
| 1-bedroom apartment, outside centre (monthly) | $1,887 | $757 | -60% |
| 3-bedroom apartment, city centre (monthly) | $6,049 | $2,110 | -65% |
| 3-bedroom apartment, outside centre (monthly) | $3,490 | $1,278 | -63% |
| Groceries | -35% | ||
| Milk (1L) | $1.1 | $0.71 | -35% |
| White bread (500g) | $3.89 | $2.46 | -37% |
| Rice (1kg) | $4.33 | $2.76 | -36% |
| Eggs (12) | $3.94 | $2.83 | -28% |
| Local cheese (1kg) | $12.9 | $7.98 | -38% |
| Chicken fillets (1kg) | $12.2 | $7.38 | -40% |
| Beef round (1kg) | $19.3 | $11.7 | -39% |
| Apples (1kg) | $4.93 | $3.34 | -32% |
| Bananas (1kg) | $1.96 | $1.17 | -40% |
| Oranges (1kg) | $4.02 | $2.92 | -27% |
| Tomatoes (1kg) | $5.53 | $3.64 | -34% |
| Potatoes (1kg) | $2.84 | $1.93 | -32% |
| Onions (1kg) | $2.66 | $1.76 | -34% |
| Lettuce (1 head) | $2.3 | $1.48 | -36% |
| Water (1.5L bottle) | $2.14 | $1.55 | -28% |
| Bottle of wine (mid-range) | $14.8 | $9.44 | -36% |
| Transport | -42% | ||
| Public transport, one-way ticket | $2.23 | $1.32 | -41% |
| Public transport, monthly pass | $99.1 | $55 | -45% |
| Taxi, base fare | $3.23 | $2.22 | -31% |
| Taxi, per km | $1.75 | $0.97 | -45% |
| Gasoline (1L) | $0.78 | $0.45 | -42% |
| New compact car (e.g., VW Golf) | $24,838 | $13,489 | -46% |
| Dining out | -41% | ||
| Meal, inexpensive restaurant | $21.6 | $13.4 | -38% |
| Meal for 2, mid-range restaurant (3 courses) | $105 | $65.2 | -38% |
| Fast food combo meal | $9.73 | $5.86 | -40% |
| Cappuccino | $4.28 | $2.77 | -35% |
| Coke/Pepsi (0.33L, restaurant) | $2.2 | $1.5 | -32% |
| Domestic beer (0.5L, restaurant) | $6.69 | $3.43 | -49% |
| Imported beer (0.33L, restaurant) | $7.94 | $4.01 | -49% |
| Water (0.33L, restaurant) | $1.82 | $1.06 | -42% |
| Telecom | -25% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $53.2 | $44.5 | -16% |
| Broadband internet 60Mbps+ (monthly) | $55.4 | $39.2 | -29% |
| Prepaid mobile tariff (1 min) | $0.32 | $0.2 | -37% |
| Video streaming subscription (monthly) | $12.9 | $10.7 | -17% |
| Utilities & household | -38% | ||
| Basic utilities, 85m² apartment (monthly) | $158 | $96.2 | -39% |
| Electricity (1 kWh) | $0.22 | $0.12 | -45% |
| Tap water (1m³) | $4.04 | $2.61 | -35% |
| Natural gas (1m³) | $1.24 | $0.76 | -39% |
| Waste collection (monthly) | $19.2 | $12.4 | -35% |
| Fitness club (monthly) | $80.6 | $52.9 | -34% |
| Cinema ticket (1 seat) | $14.4 | $9 | -37% |
| Men's haircut | $28.1 | $20 | -29% |
| Domestic cleaning (1 hour) | $24.6 | $13.8 | -44% |
| Private kindergarten (monthly) | $1,858 | $1,135 | -39% |
3,112 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs