Singapore vs Seoul Cost of Living
Singapore (Singapore) · Overall index 78.2 — Seoul (South Korea) · Overall index 53.3
Summary
- Overall, Seoul is 32% cheaper than Singapore.
- Rent in Seoul is 56% cheaper than in Singapore.
- Transport in Seoul is 25% cheaper than in Singapore.
| Item | Singapore | Seoul | Diff |
|---|---|---|---|
| Rent | -56% | ||
| 1-bedroom apartment, city centre (monthly) | $2,802 | $1,128 | -60% |
| 1-bedroom apartment, outside centre (monthly) | $1,887 | $885 | -53% |
| 3-bedroom apartment, city centre (monthly) | $6,049 | $2,631 | -57% |
| 3-bedroom apartment, outside centre (monthly) | $3,490 | $1,576 | -55% |
| Groceries | -23% | ||
| Milk (1L) | $1.1 | $0.97 | -12% |
| White bread (500g) | $3.89 | $3.03 | -22% |
| Rice (1kg) | $4.33 | $3.33 | -23% |
| Eggs (12) | $3.94 | $3.32 | -16% |
| Local cheese (1kg) | $12.9 | $9.47 | -27% |
| Chicken fillets (1kg) | $12.2 | $8.39 | -31% |
| Beef round (1kg) | $19.3 | $14.8 | -23% |
| Apples (1kg) | $4.93 | $4.15 | -16% |
| Bananas (1kg) | $1.96 | $1.53 | -22% |
| Oranges (1kg) | $4.02 | $3.36 | -16% |
| Tomatoes (1kg) | $5.53 | $3.73 | -33% |
| Potatoes (1kg) | $2.84 | $2.22 | -22% |
| Onions (1kg) | $2.66 | $1.86 | -30% |
| Lettuce (1 head) | $2.3 | $1.71 | -26% |
| Water (1.5L bottle) | $2.14 | $1.67 | -22% |
| Bottle of wine (mid-range) | $14.8 | $11.7 | -21% |
| Transport | -25% | ||
| Public transport, one-way ticket | $2.23 | $1.68 | -25% |
| Public transport, monthly pass | $99.1 | $68.9 | -30% |
| Taxi, base fare | $3.23 | $2.76 | -15% |
| Taxi, per km | $1.75 | $1.34 | -23% |
| Gasoline (1L) | $0.78 | $0.53 | -32% |
| New compact car (e.g., VW Golf) | $24,838 | $18,844 | -24% |
| Dining out | -25% | ||
| Meal, inexpensive restaurant | $21.6 | $14.8 | -31% |
| Meal for 2, mid-range restaurant (3 courses) | $105 | $84.8 | -19% |
| Fast food combo meal | $9.73 | $7.96 | -18% |
| Cappuccino | $4.28 | $3.11 | -27% |
| Coke/Pepsi (0.33L, restaurant) | $2.2 | $1.89 | -14% |
| Domestic beer (0.5L, restaurant) | $6.69 | $4.53 | -32% |
| Imported beer (0.33L, restaurant) | $7.94 | $5.53 | -30% |
| Water (0.33L, restaurant) | $1.82 | $1.43 | -21% |
| Telecom | -18% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $53.2 | $45.1 | -15% |
| Broadband internet 60Mbps+ (monthly) | $55.4 | $47.3 | -15% |
| Prepaid mobile tariff (1 min) | $0.32 | $0.22 | -31% |
| Video streaming subscription (monthly) | $12.9 | $11.3 | -12% |
| Utilities & household | -23% | ||
| Basic utilities, 85m² apartment (monthly) | $158 | $130 | -18% |
| Electricity (1 kWh) | $0.22 | $0.16 | -27% |
| Tap water (1m³) | $4.04 | $3.13 | -23% |
| Natural gas (1m³) | $1.24 | $1.03 | -17% |
| Waste collection (monthly) | $19.2 | $15.9 | -17% |
| Fitness club (monthly) | $80.6 | $60.9 | -24% |
| Cinema ticket (1 seat) | $14.4 | $9.46 | -34% |
| Men's haircut | $28.1 | $22.9 | -19% |
| Domestic cleaning (1 hour) | $24.6 | $16.6 | -33% |
| Private kindergarten (monthly) | $1,858 | $1,561 | -16% |
2,829 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs