Singapore vs Ulaanbaatar Cost of Living
Singapore (Singapore) · Overall index 78.2 — Ulaanbaatar (Mongolia) · Overall index 27.1
Summary
- Overall, Ulaanbaatar is 65% cheaper than Singapore.
- Rent in Ulaanbaatar is 81% cheaper than in Singapore.
- Transport in Ulaanbaatar is 66% cheaper than in Singapore.
| Item | Singapore | Ulaanbaatar | Diff |
|---|---|---|---|
| Rent | -81% | ||
| 1-bedroom apartment, city centre (monthly) | $2,802 | $503 | -82% |
| 1-bedroom apartment, outside centre (monthly) | $1,887 | $387 | -79% |
| 3-bedroom apartment, city centre (monthly) | $6,049 | $1,159 | -81% |
| 3-bedroom apartment, outside centre (monthly) | $3,490 | $639 | -82% |
| Groceries | -59% | ||
| Milk (1L) | $1.1 | $0.44 | -60% |
| White bread (500g) | $3.89 | $1.33 | -66% |
| Rice (1kg) | $4.33 | $1.78 | -59% |
| Eggs (12) | $3.94 | $1.9 | -52% |
| Local cheese (1kg) | $12.9 | $5.11 | -60% |
| Chicken fillets (1kg) | $12.2 | $5.28 | -57% |
| Beef round (1kg) | $19.3 | $7.5 | -61% |
| Apples (1kg) | $4.93 | $2.34 | -53% |
| Bananas (1kg) | $1.96 | $0.83 | -58% |
| Oranges (1kg) | $4.02 | $1.79 | -55% |
| Tomatoes (1kg) | $5.53 | $1.89 | -66% |
| Potatoes (1kg) | $2.84 | $1.09 | -62% |
| Onions (1kg) | $2.66 | $1.16 | -56% |
| Lettuce (1 head) | $2.3 | $1 | -57% |
| Water (1.5L bottle) | $2.14 | $0.99 | -54% |
| Bottle of wine (mid-range) | $14.8 | $5.81 | -61% |
| Transport | -66% | ||
| Public transport, one-way ticket | $2.23 | $0.68 | -70% |
| Public transport, monthly pass | $99.1 | $39.1 | -61% |
| Taxi, base fare | $3.23 | $1.25 | -61% |
| Taxi, per km | $1.75 | $0.6 | -66% |
| Gasoline (1L) | $0.78 | $0.25 | -68% |
| New compact car (e.g., VW Golf) | $24,838 | $7,462 | -70% |
| Dining out | -64% | ||
| Meal, inexpensive restaurant | $21.6 | $6.7 | -69% |
| Meal for 2, mid-range restaurant (3 courses) | $105 | $39.1 | -63% |
| Fast food combo meal | $9.73 | $3.82 | -61% |
| Cappuccino | $4.28 | $1.74 | -59% |
| Coke/Pepsi (0.33L, restaurant) | $2.2 | $0.88 | -60% |
| Domestic beer (0.5L, restaurant) | $6.69 | $2.04 | -70% |
| Imported beer (0.33L, restaurant) | $7.94 | $2.68 | -66% |
| Water (0.33L, restaurant) | $1.82 | $0.62 | -66% |
| Telecom | -49% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $53.2 | $28.6 | -46% |
| Broadband internet 60Mbps+ (monthly) | $55.4 | $31.2 | -44% |
| Prepaid mobile tariff (1 min) | $0.32 | $0.14 | -56% |
| Video streaming subscription (monthly) | $12.9 | $6.31 | -51% |
| Utilities & household | -59% | ||
| Basic utilities, 85m² apartment (monthly) | $158 | $64.3 | -59% |
| Electricity (1 kWh) | $0.22 | $0.07 | -68% |
| Tap water (1m³) | $4.04 | $1.9 | -53% |
| Natural gas (1m³) | $1.24 | $0.6 | -52% |
| Waste collection (monthly) | $19.2 | $9.23 | -52% |
| Fitness club (monthly) | $80.6 | $33.4 | -59% |
| Cinema ticket (1 seat) | $14.4 | $5.44 | -62% |
| Men's haircut | $28.1 | $11.5 | -59% |
| Domestic cleaning (1 hour) | $24.6 | $8.89 | -64% |
| Private kindergarten (monthly) | $1,858 | $814 | -56% |
2,909 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs