Stockholm vs Berlin Cost of Living
Stockholm (Sweden) · Overall index 64.4 — Berlin (Germany) · Overall index 60.5
Summary
- Overall, Berlin is 6% cheaper than Stockholm.
- Dining out in Berlin is 12% cheaper than in Stockholm.
- Groceries in Berlin is 10% cheaper than in Stockholm.
| Item | Stockholm | Berlin | Diff |
|---|---|---|---|
| Rent | 0% | ||
| 1-bedroom apartment, city centre (monthly) | $1,521 | $1,809 | +19% |
| 1-bedroom apartment, outside centre (monthly) | $1,197 | $1,061 | -11% |
| 3-bedroom apartment, city centre (monthly) | $2,991 | $3,318 | +11% |
| 3-bedroom apartment, outside centre (monthly) | $2,230 | $1,981 | -11% |
| Groceries | -10% | ||
| Milk (1L) | $1.02 | $1.08 | +6% |
| White bread (500g) | $3.64 | $2.73 | -25% |
| Rice (1kg) | $4.43 | $4.17 | -6% |
| Eggs (12) | $4.33 | $3.78 | -13% |
| Local cheese (1kg) | $11.3 | $10.7 | -5% |
| Chicken fillets (1kg) | $11.3 | $10.3 | -9% |
| Beef round (1kg) | $15.7 | $16 | +2% |
| Apples (1kg) | $5.06 | $3.81 | -25% |
| Bananas (1kg) | $1.91 | $1.58 | -17% |
| Oranges (1kg) | $4.2 | $3.71 | -12% |
| Tomatoes (1kg) | $4.99 | $4.02 | -19% |
| Potatoes (1kg) | $2.22 | $2.23 | 0% |
| Onions (1kg) | $2.44 | $2.26 | -7% |
| Lettuce (1 head) | $2.17 | $2 | -8% |
| Water (1.5L bottle) | $1.99 | $2 | +1% |
| Bottle of wine (mid-range) | $13.9 | $11.1 | -20% |
| Transport | -5% | ||
| Public transport, one-way ticket | $2.13 | $1.87 | -12% |
| Public transport, monthly pass | $98.3 | $84.3 | -14% |
| Taxi, base fare | $2.89 | $2.71 | -6% |
| Taxi, per km | $1.36 | $1.27 | -7% |
| Gasoline (1L) | $0.67 | $0.74 | +10% |
| New compact car (e.g., VW Golf) | $20,932 | $21,143 | +1% |
| Dining out | -12% | ||
| Meal, inexpensive restaurant | $17.5 | $15.6 | -11% |
| Meal for 2, mid-range restaurant (3 courses) | $97.1 | $88.5 | -9% |
| Fast food combo meal | $10.1 | $8.01 | -21% |
| Cappuccino | $4.12 | $3.38 | -18% |
| Coke/Pepsi (0.33L, restaurant) | $1.91 | $2.05 | +7% |
| Domestic beer (0.5L, restaurant) | $6.15 | $4.83 | -21% |
| Imported beer (0.33L, restaurant) | $6.85 | $6.19 | -10% |
| Water (0.33L, restaurant) | $1.59 | $1.43 | -10% |
| Telecom | +3% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $50.5 | $47.6 | -6% |
| Broadband internet 60Mbps+ (monthly) | $53.6 | $58.3 | +9% |
| Prepaid mobile tariff (1 min) | $0.27 | $0.26 | -4% |
| Video streaming subscription (monthly) | $11.7 | $12.9 | +10% |
| Utilities & household | -8% | ||
| Basic utilities, 85m² apartment (monthly) | $157 | $144 | -8% |
| Electricity (1 kWh) | $0.18 | $0.15 | -17% |
| Tap water (1m³) | $4.13 | $3.66 | -11% |
| Natural gas (1m³) | $1.1 | $1.08 | -2% |
| Waste collection (monthly) | $17.1 | $16.9 | -1% |
| Fitness club (monthly) | $60.1 | $62.1 | +3% |
| Cinema ticket (1 seat) | $13.3 | $10.3 | -23% |
| Men's haircut | $23.5 | $26.9 | +14% |
| Domestic cleaning (1 hour) | $22 | $17.6 | -20% |
| Private kindergarten (monthly) | $1,813 | $1,733 | -4% |
3,457 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs