Tirana vs Berlin Cost of Living
Tirana (Albania) · Overall index 32.6 — Berlin (Germany) · Overall index 60.5
Summary
- Overall, Berlin is 86% more expensive than Tirana.
- Rent in Berlin is 113% more expensive than in Tirana.
- Transport in Berlin is 105% more expensive than in Tirana.
| Item | Tirana | Berlin | Diff |
|---|---|---|---|
| Rent | +113% | ||
| 1-bedroom apartment, city centre (monthly) | $848 | $1,809 | +113% |
| 1-bedroom apartment, outside centre (monthly) | $506 | $1,061 | +110% |
| 3-bedroom apartment, city centre (monthly) | $1,507 | $3,318 | +120% |
| 3-bedroom apartment, outside centre (monthly) | $958 | $1,981 | +107% |
| Groceries | +77% | ||
| Milk (1L) | $0.53 | $1.08 | +104% |
| White bread (500g) | $1.62 | $2.73 | +69% |
| Rice (1kg) | $2.19 | $4.17 | +90% |
| Eggs (12) | $2.25 | $3.78 | +68% |
| Local cheese (1kg) | $6.33 | $10.7 | +69% |
| Chicken fillets (1kg) | $5.77 | $10.3 | +79% |
| Beef round (1kg) | $8.68 | $16 | +84% |
| Apples (1kg) | $2.29 | $3.81 | +66% |
| Bananas (1kg) | $0.94 | $1.58 | +68% |
| Oranges (1kg) | $1.87 | $3.71 | +98% |
| Tomatoes (1kg) | $2.66 | $4.02 | +51% |
| Potatoes (1kg) | $1.22 | $2.23 | +83% |
| Onions (1kg) | $1.26 | $2.26 | +79% |
| Lettuce (1 head) | $1.25 | $2 | +60% |
| Water (1.5L bottle) | $0.96 | $2 | +108% |
| Bottle of wine (mid-range) | $6.73 | $11.1 | +65% |
| Transport | +105% | ||
| Public transport, one-way ticket | $0.94 | $1.87 | +99% |
| Public transport, monthly pass | $44.8 | $84.3 | +88% |
| Taxi, base fare | $1.34 | $2.71 | +102% |
| Taxi, per km | $0.74 | $1.27 | +72% |
| Gasoline (1L) | $0.32 | $0.74 | +131% |
| New compact car (e.g., VW Golf) | $8,606 | $21,143 | +146% |
| Dining out | +84% | ||
| Meal, inexpensive restaurant | $9.54 | $15.6 | +64% |
| Meal for 2, mid-range restaurant (3 courses) | $45.2 | $88.5 | +96% |
| Fast food combo meal | $4.86 | $8.01 | +65% |
| Cappuccino | $1.8 | $3.38 | +88% |
| Coke/Pepsi (0.33L, restaurant) | $1.05 | $2.05 | +95% |
| Domestic beer (0.5L, restaurant) | $2.88 | $4.83 | +68% |
| Imported beer (0.33L, restaurant) | $2.85 | $6.19 | +117% |
| Water (0.33L, restaurant) | $0.77 | $1.43 | +86% |
| Telecom | +71% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $29.1 | $47.6 | +64% |
| Broadband internet 60Mbps+ (monthly) | $30.3 | $58.3 | +92% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.26 | +63% |
| Video streaming subscription (monthly) | $7.82 | $12.9 | +65% |
| Utilities & household | +69% | ||
| Basic utilities, 85m² apartment (monthly) | $75.5 | $144 | +91% |
| Electricity (1 kWh) | $0.1 | $0.15 | +50% |
| Tap water (1m³) | $1.94 | $3.66 | +89% |
| Natural gas (1m³) | $0.65 | $1.08 | +66% |
| Waste collection (monthly) | $10.3 | $16.9 | +64% |
| Fitness club (monthly) | $35.9 | $62.1 | +73% |
| Cinema ticket (1 seat) | $7.05 | $10.3 | +46% |
| Men's haircut | $15.6 | $26.9 | +72% |
| Domestic cleaning (1 hour) | $11.6 | $17.6 | +52% |
| Private kindergarten (monthly) | $900 | $1,733 | +93% |
3,280 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs