Tunis vs Lagos Cost of Living
Tunis (Tunisia) · Overall index 21.2 — Lagos (Nigeria) · Overall index 27.1
Summary
- Overall, Lagos is 28% more expensive than Tunis.
- Rent in Lagos is 67% more expensive than in Tunis.
- Dining out in Lagos is 29% more expensive than in Tunis.
| Item | Tunis | Lagos | Diff |
|---|---|---|---|
| Rent | +67% | ||
| 1-bedroom apartment, city centre (monthly) | $310 | $605 | +95% |
| 1-bedroom apartment, outside centre (monthly) | $238 | $372 | +56% |
| 3-bedroom apartment, city centre (monthly) | $743 | $1,154 | +55% |
| 3-bedroom apartment, outside centre (monthly) | $479 | $807 | +68% |
| Groceries | +17% | ||
| Milk (1L) | $0.42 | $0.46 | +10% |
| White bread (500g) | $1.23 | $1.54 | +25% |
| Rice (1kg) | $1.71 | $1.82 | +6% |
| Eggs (12) | $1.43 | $1.64 | +15% |
| Local cheese (1kg) | $4.3 | $4.71 | +10% |
| Chicken fillets (1kg) | $4.28 | $5.08 | +19% |
| Beef round (1kg) | $5.74 | $7.09 | +24% |
| Apples (1kg) | $1.89 | $2.14 | +13% |
| Bananas (1kg) | $0.65 | $0.81 | +25% |
| Oranges (1kg) | $1.52 | $1.57 | +3% |
| Tomatoes (1kg) | $1.59 | $2.17 | +36% |
| Potatoes (1kg) | $0.87 | $1.03 | +18% |
| Onions (1kg) | $0.83 | $0.97 | +17% |
| Lettuce (1 head) | $0.74 | $0.92 | +24% |
| Water (1.5L bottle) | $0.7 | $0.85 | +21% |
| Bottle of wine (mid-range) | $4.58 | $5.18 | +13% |
| Transport | +22% | ||
| Public transport, one-way ticket | $0.68 | $0.78 | +15% |
| Public transport, monthly pass | $25.8 | $36.2 | +40% |
| Taxi, base fare | $0.82 | $1.12 | +37% |
| Taxi, per km | $0.39 | $0.5 | +28% |
| Gasoline (1L) | $0.24 | $0.25 | +4% |
| New compact car (e.g., VW Golf) | $6,761 | $7,896 | +17% |
| Dining out | +29% | ||
| Meal, inexpensive restaurant | $5.37 | $7.13 | +33% |
| Meal for 2, mid-range restaurant (3 courses) | $28.7 | $36.6 | +28% |
| Fast food combo meal | $2.71 | $3.69 | +36% |
| Cappuccino | $1.37 | $1.56 | +14% |
| Coke/Pepsi (0.33L, restaurant) | $0.66 | $0.9 | +36% |
| Domestic beer (0.5L, restaurant) | $1.59 | $2.23 | +40% |
| Imported beer (0.33L, restaurant) | $1.99 | $2.8 | +41% |
| Water (0.33L, restaurant) | $0.55 | $0.59 | +7% |
| Telecom | +24% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $23.1 | $27.7 | +20% |
| Broadband internet 60Mbps+ (monthly) | $23.3 | $30.4 | +30% |
| Prepaid mobile tariff (1 min) | $0.12 | $0.14 | +17% |
| Video streaming subscription (monthly) | $5.73 | $7.43 | +30% |
| Utilities & household | +23% | ||
| Basic utilities, 85m² apartment (monthly) | $51.3 | $56.8 | +11% |
| Electricity (1 kWh) | $0.07 | $0.09 | +29% |
| Tap water (1m³) | $1.58 | $1.9 | +20% |
| Natural gas (1m³) | $0.42 | $0.54 | +29% |
| Waste collection (monthly) | $6.25 | $8.28 | +32% |
| Fitness club (monthly) | $23.4 | $32.3 | +38% |
| Cinema ticket (1 seat) | $4.53 | $5.9 | +30% |
| Men's haircut | $10.1 | $11.9 | +18% |
| Domestic cleaning (1 hour) | $7.61 | $9.22 | +21% |
| Private kindergarten (monthly) | $703 | $772 | +10% |
3,375 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs