Tunis vs Nairobi Cost of Living
Tunis (Tunisia) · Overall index 21.2 — Nairobi (Kenya) · Overall index 26.9
Summary
- Overall, Nairobi is 27% more expensive than Tunis.
- Rent in Nairobi is 41% more expensive than in Tunis.
- Telecom in Nairobi is 30% more expensive than in Tunis.
| Item | Tunis | Nairobi | Diff |
|---|---|---|---|
| Rent | +41% | ||
| 1-bedroom apartment, city centre (monthly) | $310 | $515 | +66% |
| 1-bedroom apartment, outside centre (monthly) | $238 | $324 | +36% |
| 3-bedroom apartment, city centre (monthly) | $743 | $1,038 | +40% |
| 3-bedroom apartment, outside centre (monthly) | $479 | $621 | +30% |
| Groceries | +25% | ||
| Milk (1L) | $0.42 | $0.48 | +14% |
| White bread (500g) | $1.23 | $1.49 | +21% |
| Rice (1kg) | $1.71 | $1.9 | +11% |
| Eggs (12) | $1.43 | $1.91 | +34% |
| Local cheese (1kg) | $4.3 | $5.23 | +22% |
| Chicken fillets (1kg) | $4.28 | $5.13 | +20% |
| Beef round (1kg) | $5.74 | $6.81 | +19% |
| Apples (1kg) | $1.89 | $2.1 | +11% |
| Bananas (1kg) | $0.65 | $0.86 | +32% |
| Oranges (1kg) | $1.52 | $1.9 | +25% |
| Tomatoes (1kg) | $1.59 | $2.17 | +36% |
| Potatoes (1kg) | $0.87 | $1.24 | +43% |
| Onions (1kg) | $0.83 | $1.15 | +39% |
| Lettuce (1 head) | $0.74 | $0.98 | +32% |
| Water (1.5L bottle) | $0.7 | $0.85 | +21% |
| Bottle of wine (mid-range) | $4.58 | $5.43 | +19% |
| Transport | +23% | ||
| Public transport, one-way ticket | $0.68 | $0.7 | +3% |
| Public transport, monthly pass | $25.8 | $36.3 | +41% |
| Taxi, base fare | $0.82 | $1.23 | +50% |
| Taxi, per km | $0.39 | $0.56 | +44% |
| Gasoline (1L) | $0.24 | $0.26 | +8% |
| New compact car (e.g., VW Golf) | $6,761 | $7,172 | +6% |
| Dining out | +27% | ||
| Meal, inexpensive restaurant | $5.37 | $6.6 | +23% |
| Meal for 2, mid-range restaurant (3 courses) | $28.7 | $37.2 | +30% |
| Fast food combo meal | $2.71 | $3.59 | +32% |
| Cappuccino | $1.37 | $1.63 | +19% |
| Coke/Pepsi (0.33L, restaurant) | $0.66 | $0.9 | +36% |
| Domestic beer (0.5L, restaurant) | $1.59 | $2.1 | +32% |
| Imported beer (0.33L, restaurant) | $1.99 | $2.48 | +25% |
| Water (0.33L, restaurant) | $0.55 | $0.66 | +20% |
| Telecom | +30% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $23.1 | $27.7 | +20% |
| Broadband internet 60Mbps+ (monthly) | $23.3 | $31.9 | +37% |
| Prepaid mobile tariff (1 min) | $0.12 | $0.17 | +42% |
| Video streaming subscription (monthly) | $5.73 | $7.05 | +23% |
| Utilities & household | +16% | ||
| Basic utilities, 85m² apartment (monthly) | $51.3 | $65.8 | +28% |
| Electricity (1 kWh) | $0.07 | $0.08 | +14% |
| Tap water (1m³) | $1.58 | $1.59 | +1% |
| Natural gas (1m³) | $0.42 | $0.5 | +19% |
| Waste collection (monthly) | $6.25 | $7.48 | +20% |
| Fitness club (monthly) | $23.4 | $29.3 | +25% |
| Cinema ticket (1 seat) | $4.53 | $6.08 | +34% |
| Men's haircut | $10.1 | $10.5 | +4% |
| Domestic cleaning (1 hour) | $7.61 | $9.17 | +20% |
| Private kindergarten (monthly) | $703 | $715 | +2% |
3,440 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs