Costo de vida: Bangkok vs Jeju
Bangkok (Tailandia) · Índice general 36.1 — Jeju (Corea del Sur) · Índice general 39.3
Resumen
- En general, Jeju es un 9% más cara que Bangkok.
- Alquiler en Jeju es un 25% más barato que en Bangkok.
- Transporte en Jeju es un 23% más caro que en Bangkok.
| Artículo | Bangkok | Jeju | Dif. |
|---|---|---|---|
| Alquiler | -25% | ||
| Apartamento 1 dorm., centro (mensual) | 722 € | 631 € | -13% |
| Apartamento 1 dorm., afueras (mensual) | 580 € | 394 € | -32% |
| Apartamento 3 dorm., centro (mensual) | 1391 € | 987 € | -29% |
| Apartamento 3 dorm., afueras (mensual) | 983 € | 731 € | -26% |
| Supermercado | +14% | ||
| Leche (1L) | 0,56 € | 0,67 € | +20% |
| Pan blanco (500g) | 1,97 € | 2,01 € | +2% |
| Arroz (1kg) | 2,36 € | 2,47 € | +5% |
| Huevos (12) | 2,33 € | 2,35 € | +1% |
| Queso local (1kg) | 6,38 € | 7,51 € | +18% |
| Pechuga de pollo (1kg) | 5,66 € | 6,31 € | +12% |
| Carne de res (1kg) | 9,48 € | 10,1 € | +7% |
| Manzanas (1kg) | 2,61 € | 2,85 € | +9% |
| Plátanos (1kg) | 0,86 € | 0,96 € | +12% |
| Naranjas (1kg) | 2,21 € | 2,47 € | +12% |
| Tomates (1kg) | 2,19 € | 2,7 € | +24% |
| Patatas (1kg) | 1,27 € | 1,62 € | +28% |
| Cebollas (1kg) | 1,28 € | 1,37 € | +7% |
| Lechuga (1 unidad) | 1,1 € | 1,42 € | +28% |
| Agua (botella 1,5L) | 1,12 € | 1,32 € | +17% |
| Botella de vino (gama media) | 7,05 € | 8,47 € | +20% |
| Transporte | +23% | ||
| Transporte público, billete sencillo | 0,93 € | 1,09 € | +17% |
| Transporte público, abono mensual | 41 € | 50 € | +22% |
| Taxi, bajada de bandera | 1,46 € | 1,74 € | +19% |
| Taxi, por km | 0,75 € | 0,82 € | +10% |
| Gasolina (1L) | 0,34 € | 0,45 € | +32% |
| Coche compacto nuevo (p. ej., VW Golf) | 9322 € | 13.061 € | +40% |
| Restaurantes | +18% | ||
| Comida, restaurante barato | 8,13 € | 9,12 € | +12% |
| Comida para 2, restaurante medio (3 platos) | 43,7 € | 48,4 € | +11% |
| Menú de comida rápida | 4,79 € | 5,89 € | +23% |
| Capuchino | 1,98 € | 2,66 € | +34% |
| Coca-Cola (0,33L, restaurante) | 1,02 € | 1,16 € | +14% |
| Cerveza nacional (0,5L, restaurante) | 3,04 € | 3,16 € | +4% |
| Cerveza importada (0,33L, restaurante) | 3,44 € | 3,82 € | +11% |
| Agua (0,33L, restaurante) | 0,72 € | 0,98 € | +37% |
| Telecomunicaciones | +18% | ||
| Plan móvil, llamadas + 10GB (mensual) | 30,7 € | 35,3 € | +15% |
| Internet 60Mbps+ (mensual) | 34,1 € | 41 € | +20% |
| Tarifa prepago (1 min) | 0,17 € | 0,2 € | +16% |
| Suscripción de streaming (mensual) | 7,63 € | 9,08 € | +19% |
| Servicios y hogar | +11% | ||
| Servicios básicos, piso de 85m² (mensual) | 75 € | 88,8 € | +18% |
| Electricidad (1 kWh) | 0,08 € | 0,1 € | +22% |
| Agua corriente (1m³) | 2,13 € | 2,42 € | +13% |
| Gas natural (1m³) | 0,62 € | 0,69 € | +12% |
| Recogida de basura (mensual) | 9,94 € | 10,5 € | +6% |
| Gimnasio (mensual) | 34,2 € | 36,6 € | +7% |
| Entrada de cine (1) | 7,31 € | 7,5 € | +3% |
| Corte de pelo (hombre) | 14,3 € | 14,4 € | +1% |
| Limpieza doméstica (1 hora) | 11,7 € | 12,4 € | +6% |
| Guardería privada (mensual) | 912 € | 1169 € | +28% |
3,225 muestras en total · Datos de precios al 2026-07-01 · Tipos de cambio al 2026-07-15
Mantén tu nivel de vida
Estimaciones solo orientativas — no son estadísticas oficiales.
Comparar otras ciudades
vs