Costo de vida: Dublín vs Sofia
Dublín (Irlanda) · Índice general 73.8 — Sofia (Bulgaria) · Índice general 36.0
Resumen
- En general, Sofia es un 51% más barata que Dublín.
- Alquiler en Sofia es un 67% más barato que en Dublín.
- Transporte en Sofia es un 54% más barato que en Dublín.
| Artículo | Dublín | Sofia | Dif. |
|---|---|---|---|
| Alquiler | -67% | ||
| Apartamento 1 dorm., centro (mensual) | 2337 € | 704 € | -70% |
| Apartamento 1 dorm., afueras (mensual) | 1681 € | 569 € | -66% |
| Apartamento 3 dorm., centro (mensual) | 4622 € | 1675 € | -64% |
| Apartamento 3 dorm., afueras (mensual) | 2781 € | 924 € | -67% |
| Supermercado | -46% | ||
| Leche (1L) | 0,96 € | 0,63 € | -35% |
| Pan blanco (500g) | 3,3 € | 1,83 € | -45% |
| Arroz (1kg) | 4,23 € | 2,2 € | -48% |
| Huevos (12) | 4,36 € | 2,3 € | -47% |
| Queso local (1kg) | 10 € | 5,69 € | -43% |
| Pechuga de pollo (1kg) | 10,6 € | 5,71 € | -46% |
| Carne de res (1kg) | 15 € | 9,12 € | -39% |
| Manzanas (1kg) | 4,54 € | 2,32 € | -49% |
| Plátanos (1kg) | 1,76 € | 0,83 € | -53% |
| Naranjas (1kg) | 3,7 € | 2,24 € | -40% |
| Tomates (1kg) | 4,36 € | 2,22 € | -49% |
| Patatas (1kg) | 2,19 € | 1,22 € | -44% |
| Cebollas (1kg) | 2,3 € | 1,33 € | -42% |
| Lechuga (1 unidad) | 2,06 € | 1,08 € | -48% |
| Agua (botella 1,5L) | 2,15 € | 1,04 € | -52% |
| Botella de vino (gama media) | 13,2 € | 6,5 € | -51% |
| Transporte | -54% | ||
| Transporte público, billete sencillo | 1,91 € | 1,09 € | -43% |
| Transporte público, abono mensual | 95,7 € | 47 € | -51% |
| Taxi, bajada de bandera | 3,44 € | 1,47 € | -57% |
| Taxi, por km | 1,6 € | 0,73 € | -55% |
| Gasolina (1L) | 0,78 € | 0,34 € | -56% |
| Coche compacto nuevo (p. ej., VW Golf) | 23.201 € | 9470 € | -59% |
| Restaurantes | -50% | ||
| Comida, restaurante barato | 18,1 € | 8,74 € | -52% |
| Comida para 2, restaurante medio (3 platos) | 90,3 € | 47,8 € | -47% |
| Menú de comida rápida | 8,43 € | 4,3 € | -49% |
| Capuchino | 3,81 € | 2,18 € | -43% |
| Coca-Cola (0,33L, restaurante) | 2,2 € | 1,04 € | -53% |
| Cerveza nacional (0,5L, restaurante) | 5,18 € | 2,57 € | -50% |
| Cerveza importada (0,33L, restaurante) | 6,24 € | 2,83 € | -55% |
| Agua (0,33L, restaurante) | 1,51 € | 0,76 € | -49% |
| Telecomunicaciones | -34% | ||
| Plan móvil, llamadas + 10GB (mensual) | 47,3 € | 31,3 € | -34% |
| Internet 60Mbps+ (mensual) | 49,8 € | 30,5 € | -39% |
| Tarifa prepago (1 min) | 0,27 € | 0,18 € | -31% |
| Suscripción de streaming (mensual) | 11,1 € | 7,45 € | -33% |
| Servicios y hogar | -45% | ||
| Servicios básicos, piso de 85m² (mensual) | 132 € | 71,9 € | -46% |
| Electricidad (1 kWh) | 0,17 € | 0,1 € | -42% |
| Agua corriente (1m³) | 4,08 € | 2,33 € | -43% |
| Gas natural (1m³) | 1,29 € | 0,57 € | -56% |
| Recogida de basura (mensual) | 17,8 € | 10,8 € | -39% |
| Gimnasio (mensual) | 65,8 € | 38,3 € | -42% |
| Entrada de cine (1) | 11,4 € | 6,8 € | -40% |
| Corte de pelo (hombre) | 24,7 € | 15 € | -39% |
| Limpieza doméstica (1 hora) | 22,3 € | 12,6 € | -43% |
| Guardería privada (mensual) | 1869 € | 859 € | -54% |
3,232 muestras en total · Datos de precios al 2026-07-01 · Tipos de cambio al 2026-07-15
Mantén tu nivel de vida
Estimaciones solo orientativas — no son estadísticas oficiales.
Comparar otras ciudades
vs