Costo de vida: Gothenburg vs Dublín
Gothenburg (Suecia) · Índice general 55.5 — Dublín (Irlanda) · Índice general 73.8
Resumen
- En general, Dublín es un 33% más cara que Gothenburg.
- Alquiler en Dublín es un 97% más caro que en Gothenburg.
- Transporte en Dublín es un 33% más caro que en Gothenburg.
| Artículo | Gothenburg | Dublín | Dif. |
|---|---|---|---|
| Alquiler | +97% | ||
| Apartamento 1 dorm., centro (mensual) | 1091 € | 2337 € | +114% |
| Apartamento 1 dorm., afueras (mensual) | 862 € | 1681 € | +95% |
| Apartamento 3 dorm., centro (mensual) | 2498 € | 4622 € | +85% |
| Apartamento 3 dorm., afueras (mensual) | 1401 € | 2781 € | +98% |
| Supermercado | +23% | ||
| Leche (1L) | 0,86 € | 0,96 € | +12% |
| Pan blanco (500g) | 2,62 € | 3,3 € | +26% |
| Arroz (1kg) | 3,2 € | 4,23 € | +32% |
| Huevos (12) | 3,18 € | 4,36 € | +37% |
| Queso local (1kg) | 8,65 € | 10 € | +16% |
| Pechuga de pollo (1kg) | 8,49 € | 10,6 € | +25% |
| Carne de res (1kg) | 12,5 € | 15 € | +20% |
| Manzanas (1kg) | 4,12 € | 4,54 € | +10% |
| Plátanos (1kg) | 1,38 € | 1,76 € | +27% |
| Naranjas (1kg) | 3,02 € | 3,7 € | +23% |
| Tomates (1kg) | 3,86 € | 4,36 € | +13% |
| Patatas (1kg) | 1,84 € | 2,19 € | +19% |
| Cebollas (1kg) | 2,06 € | 2,3 € | +12% |
| Lechuga (1 unidad) | 1,58 € | 2,06 € | +30% |
| Agua (botella 1,5L) | 1,49 € | 2,15 € | +44% |
| Botella de vino (gama media) | 9,75 € | 13,2 € | +36% |
| Transporte | +33% | ||
| Transporte público, billete sencillo | 1,45 € | 1,91 € | +32% |
| Transporte público, abono mensual | 71,9 € | 95,7 € | +33% |
| Taxi, bajada de bandera | 2,58 € | 3,44 € | +34% |
| Taxi, por km | 1,2 € | 1,6 € | +34% |
| Gasolina (1L) | 0,65 € | 0,78 € | +20% |
| Coche compacto nuevo (p. ej., VW Golf) | 15.417 € | 23.201 € | +50% |
| Restaurantes | +15% | ||
| Comida, restaurante barato | 14,2 € | 18,1 € | +28% |
| Comida para 2, restaurante medio (3 platos) | 68,7 € | 90,3 € | +31% |
| Menú de comida rápida | 8,13 € | 8,43 € | +4% |
| Capuchino | 3,67 € | 3,81 € | +4% |
| Coca-Cola (0,33L, restaurante) | 1,77 € | 2,2 € | +24% |
| Cerveza nacional (0,5L, restaurante) | 5,15 € | 5,18 € | +1% |
| Cerveza importada (0,33L, restaurante) | 5,35 € | 6,24 € | +16% |
| Agua (0,33L, restaurante) | 1,31 € | 1,51 € | +15% |
| Telecomunicaciones | +9% | ||
| Plan móvil, llamadas + 10GB (mensual) | 39,3 € | 47,3 € | +20% |
| Internet 60Mbps+ (mensual) | 52,3 € | 49,8 € | -5% |
| Tarifa prepago (1 min) | 0,21 € | 0,27 € | +26% |
| Suscripción de streaming (mensual) | 10,9 € | 11,1 € | +2% |
| Servicios y hogar | +17% | ||
| Servicios básicos, piso de 85m² (mensual) | 131 € | 132 € | +1% |
| Electricidad (1 kWh) | 0,14 € | 0,17 € | +27% |
| Agua corriente (1m³) | 3,5 € | 4,08 € | +17% |
| Gas natural (1m³) | 1,05 € | 1,29 € | +23% |
| Recogida de basura (mensual) | 16,3 € | 17,8 € | +9% |
| Gimnasio (mensual) | 55,1 € | 65,8 € | +19% |
| Entrada de cine (1) | 10,6 € | 11,4 € | +8% |
| Corte de pelo (hombre) | 22,1 € | 24,7 € | +12% |
| Limpieza doméstica (1 hora) | 18,8 € | 22,3 € | +19% |
| Guardería privada (mensual) | 1248 € | 1869 € | +50% |
3,183 muestras en total · Datos de precios al 2026-07-01 · Tipos de cambio al 2026-07-15
Mantén tu nivel de vida
Estimaciones solo orientativas — no son estadísticas oficiales.
Comparar otras ciudades
vs