Coût de la vie à Denver
Pays: États-Unis · Devise: USD
Global
73.1
Loyer
51.7
Courses
83.0
Restaurants
77.4
Base de l'indice : New York = 100
Loyer mensuel
| Appartement 1 chambre, centre-ville (mensuel) | 2 068 € | 58 échantillons |
| Appartement 1 chambre, hors centre (mensuel) | 1 340 € | 60 échantillons |
| Appartement 3 chambres, centre-ville (mensuel) | 3 521 € | 49 échantillons |
| Appartement 3 chambres, hors centre (mensuel) | 2 478 € | 35 échantillons |
Prix moyens à Denver
Loyer
| Appartement 1 chambre, centre-ville (mensuel) | 2 068 € | 58 échantillons |
| Appartement 1 chambre, hors centre (mensuel) | 1 340 € | 60 échantillons |
| Appartement 3 chambres, centre-ville (mensuel) | 3 521 € | 49 échantillons |
| Appartement 3 chambres, hors centre (mensuel) | 2 478 € | 35 échantillons |
Courses
| Lait (1L) | 1,22 € | 54 échantillons |
| Pain blanc (500g) | 2,93 € | 57 échantillons |
| Riz (1kg) | 4,55 € | 11 échantillons |
| Œufs (12) | 4,39 € | 55 échantillons |
| Fromage local (1kg) | 12,3 € | 49 échantillons |
| Filet de poulet (1kg) | 11,1 € | 24 échantillons |
| Bœuf (1kg) | 16 € | 28 échantillons |
| Pommes (1kg) | 4,75 € | 43 échantillons |
| Bananes (1kg) | 1,78 € | 59 échantillons |
| Oranges (1kg) | 3,65 € | 30 échantillons |
| Tomates (1kg) | 4,9 € | 44 échantillons |
| Pommes de terre (1kg) | 2,51 € | 38 échantillons |
| Oignons (1kg) | 2,55 € | 30 échantillons |
| Laitue (1 pièce) | 2,03 € | 58 échantillons |
| Eau (bouteille 1,5L) | 2,06 € | 21 échantillons |
| Bouteille de vin (milieu de gamme) | 12,2 € | 30 échantillons |
Transports
| Transport en commun, ticket unitaire | 2,19 € | 54 échantillons |
| Transport en commun, abonnement mensuel | 84,9 € | 19 échantillons |
| Taxi, prise en charge | 3,1 € | 57 échantillons |
| Taxi, par km | 1,44 € | 59 échantillons |
| Essence (1L) | 0,71 € | 25 échantillons |
| Voiture compacte neuve (ex. : VW Golf) | 21 405 € | 45 échantillons |
Restaurants
| Repas, restaurant bon marché | 17,9 € | 28 échantillons |
| Repas pour 2, restaurant moyen (3 plats) | 94,8 € | 42 échantillons |
| Menu fast-food | 9,38 € | 19 échantillons |
| Cappuccino | 4,12 € | 37 échantillons |
| Coca (0,33L, restaurant) | 2,33 € | 27 échantillons |
| Bière locale (0,5L, restaurant) | 5,33 € | 37 échantillons |
| Bière importée (0,33L, restaurant) | 6,38 € | 43 échantillons |
| Eau (0,33L, restaurant) | 1,74 € | 13 échantillons |
Télécoms
| Forfait mobile, appels + 10Go (mensuel) | 48,5 € | 44 échantillons |
| Internet 60Mbps+ (mensuel) | 56,7 € | 46 échantillons |
| Tarif prépayé (1 min) | 0,29 € | 17 échantillons |
| Abonnement streaming (mensuel) | 13,2 € | 24 échantillons |
Charges et foyer
| Charges de base, appart. 85m² (mensuel) | 155 € | 53 échantillons |
| Électricité (1 kWh) | 0,19 € | 43 échantillons |
| Eau courante (1m³) | 4,24 € | 43 échantillons |
| Gaz naturel (1m³) | 1,21 € | 44 échantillons |
| Collecte des déchets (mensuel) | 21 € | 52 échantillons |
| Salle de sport (mensuel) | 69,7 € | 25 échantillons |
| Place de cinéma (1) | 11,5 € | 59 échantillons |
| Coupe homme | 25,5 € | 46 échantillons |
| Ménage à domicile (1 heure) | 19,7 € | 5 échantillons |
| Crèche privée (mensuel) | 1 936 € | 23 échantillons |
Données de prix au 2026-07-01 · Taux de change au 2026-07-15