Abu Dhabi vs Tokyo Cost of Living
Abu Dhabi (United Arab Emirates) · Overall index 56.8 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 5% cheaper than Abu Dhabi.
- Rent in Tokyo is 28% cheaper than in Abu Dhabi.
- Transport in Tokyo is 3% more expensive than in Abu Dhabi.
| Item | Abu Dhabi | Tokyo | Diff |
|---|---|---|---|
| Rent | -28% | ||
| 1-bedroom apartment, city centre (monthly) | $1,825 | $1,307 | -28% |
| 1-bedroom apartment, outside centre (monthly) | $1,096 | $782 | -29% |
| 3-bedroom apartment, city centre (monthly) | $3,562 | $2,737 | -23% |
| 3-bedroom apartment, outside centre (monthly) | $2,266 | $1,558 | -31% |
| Groceries | 0% | ||
| Milk (1L) | $0.99 | $0.87 | -12% |
| White bread (500g) | $2.88 | $2.62 | -9% |
| Rice (1kg) | $3.33 | $3.43 | +3% |
| Eggs (12) | $3.51 | $3.26 | -7% |
| Local cheese (1kg) | $9.5 | $9.15 | -4% |
| Chicken fillets (1kg) | $8.9 | $9.77 | +10% |
| Beef round (1kg) | $13.9 | $14.2 | +2% |
| Apples (1kg) | $3.68 | $3.74 | +2% |
| Bananas (1kg) | $1.56 | $1.62 | +4% |
| Oranges (1kg) | $2.88 | $3 | +4% |
| Tomatoes (1kg) | $4.18 | $4.44 | +6% |
| Potatoes (1kg) | $2.26 | $2.3 | +2% |
| Onions (1kg) | $2.08 | $2.06 | -1% |
| Lettuce (1 head) | $1.77 | $1.69 | -5% |
| Water (1.5L bottle) | $1.82 | $1.8 | -1% |
| Bottle of wine (mid-range) | $9.73 | $11.4 | +17% |
| Transport | +3% | ||
| Public transport, one-way ticket | $1.46 | $1.65 | +13% |
| Public transport, monthly pass | $71.8 | $75.4 | +5% |
| Taxi, base fare | $2.36 | $2.32 | -2% |
| Taxi, per km | $1.19 | $1.23 | +3% |
| Gasoline (1L) | $0.56 | $0.58 | +4% |
| New compact car (e.g., VW Golf) | $19,060 | $18,186 | -5% |
| Dining out | +2% | ||
| Meal, inexpensive restaurant | $14.4 | $13.8 | -4% |
| Meal for 2, mid-range restaurant (3 courses) | $78.6 | $70.3 | -11% |
| Fast food combo meal | $7.15 | $7.88 | +10% |
| Cappuccino | $3.65 | $3.87 | +6% |
| Coke/Pepsi (0.33L, restaurant) | $1.61 | $1.65 | +2% |
| Domestic beer (0.5L, restaurant) | $5.18 | $4.95 | -4% |
| Imported beer (0.33L, restaurant) | $5.04 | $5.82 | +15% |
| Water (0.33L, restaurant) | $1.3 | $1.35 | +4% |
| Telecom | +2% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $49.7 | $41.5 | -16% |
| Broadband internet 60Mbps+ (monthly) | $47.6 | $52.1 | +9% |
| Prepaid mobile tariff (1 min) | $0.24 | $0.26 | +8% |
| Video streaming subscription (monthly) | $11.8 | $12.7 | +8% |
| Utilities & household | +1% | ||
| Basic utilities, 85m² apartment (monthly) | $134 | $126 | -6% |
| Electricity (1 kWh) | $0.14 | $0.15 | +7% |
| Tap water (1m³) | $3.11 | $3.07 | -1% |
| Natural gas (1m³) | $0.99 | $1.05 | +6% |
| Waste collection (monthly) | $15.5 | $16.3 | +5% |
| Fitness club (monthly) | $60.3 | $62.2 | +3% |
| Cinema ticket (1 seat) | $12 | $9.79 | -18% |
| Men's haircut | $19.8 | $23.3 | +18% |
| Domestic cleaning (1 hour) | $19.4 | $18.8 | -3% |
| Private kindergarten (monthly) | $1,361 | $1,434 | +5% |
2,983 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs