Addis Ababa vs Cairo Cost of Living
Addis Ababa (Ethiopia) · Overall index 24.9 — Cairo (Egypt) · Overall index 19.8
Summary
- Overall, Cairo is 20% cheaper than Addis Ababa.
- Rent in Cairo is 31% cheaper than in Addis Ababa.
- Transport in Cairo is 28% cheaper than in Addis Ababa.
| Item | Addis Ababa | Cairo | Diff |
|---|---|---|---|
| Rent | -31% | ||
| 1-bedroom apartment, city centre (monthly) | $455 | $280 | -38% |
| 1-bedroom apartment, outside centre (monthly) | $295 | $221 | -25% |
| 3-bedroom apartment, city centre (monthly) | $802 | $613 | -24% |
| 3-bedroom apartment, outside centre (monthly) | $588 | $376 | -36% |
| Groceries | -18% | ||
| Milk (1L) | $0.43 | $0.41 | -5% |
| White bread (500g) | $1.26 | $1.11 | -12% |
| Rice (1kg) | $1.61 | $1.36 | -16% |
| Eggs (12) | $1.69 | $1.44 | -15% |
| Local cheese (1kg) | $5.37 | $3.69 | -31% |
| Chicken fillets (1kg) | $4.11 | $3.49 | -15% |
| Beef round (1kg) | $6.76 | $5.77 | -15% |
| Apples (1kg) | $1.79 | $1.44 | -20% |
| Bananas (1kg) | $0.65 | $0.53 | -18% |
| Oranges (1kg) | $1.79 | $1.24 | -31% |
| Tomatoes (1kg) | $1.77 | $1.62 | -8% |
| Potatoes (1kg) | $1.07 | $0.86 | -20% |
| Onions (1kg) | $1.02 | $0.77 | -25% |
| Lettuce (1 head) | $0.97 | $0.76 | -22% |
| Water (1.5L bottle) | $0.84 | $0.73 | -13% |
| Bottle of wine (mid-range) | $5.2 | $4.67 | -10% |
| Transport | -28% | ||
| Public transport, one-way ticket | $0.8 | $0.5 | -38% |
| Public transport, monthly pass | $33.3 | $25 | -25% |
| Taxi, base fare | $1.13 | $0.85 | -25% |
| Taxi, per km | $0.49 | $0.38 | -22% |
| Gasoline (1L) | $0.24 | $0.19 | -21% |
| New compact car (e.g., VW Golf) | $7,935 | $5,001 | -37% |
| Dining out | -21% | ||
| Meal, inexpensive restaurant | $7.12 | $4.94 | -31% |
| Meal for 2, mid-range restaurant (3 courses) | $38.1 | $29.7 | -22% |
| Fast food combo meal | $3.31 | $2.86 | -14% |
| Cappuccino | $1.64 | $1.34 | -18% |
| Coke/Pepsi (0.33L, restaurant) | $0.75 | $0.65 | -13% |
| Domestic beer (0.5L, restaurant) | $1.96 | $1.51 | -23% |
| Imported beer (0.33L, restaurant) | $2.54 | $1.73 | -32% |
| Water (0.33L, restaurant) | $0.56 | $0.52 | -7% |
| Telecom | -12% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $27.5 | $24.5 | -11% |
| Broadband internet 60Mbps+ (monthly) | $28.4 | $22.8 | -20% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.13 | -13% |
| Video streaming subscription (monthly) | $5.94 | $5.67 | -5% |
| Utilities & household | -22% | ||
| Basic utilities, 85m² apartment (monthly) | $64.5 | $47.7 | -26% |
| Electricity (1 kWh) | $0.08 | $0.06 | -25% |
| Tap water (1m³) | $1.49 | $1.21 | -19% |
| Natural gas (1m³) | $0.56 | $0.44 | -21% |
| Waste collection (monthly) | $7.53 | $5.67 | -25% |
| Fitness club (monthly) | $31.3 | $25.3 | -19% |
| Cinema ticket (1 seat) | $4.98 | $4.67 | -6% |
| Men's haircut | $11.4 | $8.23 | -28% |
| Domestic cleaning (1 hour) | $9.7 | $7.37 | -24% |
| Private kindergarten (monthly) | $759 | $560 | -26% |
3,229 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs