Amman vs Singapore Cost of Living
Amman (Jordan) · Overall index 34.0 — Singapore (Singapore) · Overall index 78.2
Summary
- Overall, Singapore is 130% more expensive than Amman.
- Rent in Singapore is 308% more expensive than in Amman.
- Dining out in Singapore is 122% more expensive than in Amman.
| Item | Amman | Singapore | Diff |
|---|---|---|---|
| Rent | +308% | ||
| 1-bedroom apartment, city centre (monthly) | $739 | $2,802 | +279% |
| 1-bedroom apartment, outside centre (monthly) | $419 | $1,887 | +350% |
| 3-bedroom apartment, city centre (monthly) | $1,411 | $6,049 | +329% |
| 3-bedroom apartment, outside centre (monthly) | $908 | $3,490 | +284% |
| Groceries | +98% | ||
| Milk (1L) | $0.61 | $1.1 | +80% |
| White bread (500g) | $1.72 | $3.89 | +126% |
| Rice (1kg) | $2.53 | $4.33 | +71% |
| Eggs (12) | $2.18 | $3.94 | +81% |
| Local cheese (1kg) | $6.74 | $12.9 | +91% |
| Chicken fillets (1kg) | $5.84 | $12.2 | +109% |
| Beef round (1kg) | $7.74 | $19.3 | +149% |
| Apples (1kg) | $2.38 | $4.93 | +107% |
| Bananas (1kg) | $0.93 | $1.96 | +111% |
| Oranges (1kg) | $2.29 | $4.02 | +76% |
| Tomatoes (1kg) | $2.79 | $5.53 | +98% |
| Potatoes (1kg) | $1.33 | $2.84 | +114% |
| Onions (1kg) | $1.39 | $2.66 | +91% |
| Lettuce (1 head) | $1.19 | $2.3 | +93% |
| Water (1.5L bottle) | $1.22 | $2.14 | +75% |
| Bottle of wine (mid-range) | $7.28 | $14.8 | +103% |
| Transport | +112% | ||
| Public transport, one-way ticket | $1.05 | $2.23 | +112% |
| Public transport, monthly pass | $50.7 | $99.1 | +95% |
| Taxi, base fare | $1.66 | $3.23 | +95% |
| Taxi, per km | $0.73 | $1.75 | +140% |
| Gasoline (1L) | $0.38 | $0.78 | +105% |
| New compact car (e.g., VW Golf) | $11,104 | $24,838 | +124% |
| Dining out | +122% | ||
| Meal, inexpensive restaurant | $9.14 | $21.6 | +136% |
| Meal for 2, mid-range restaurant (3 courses) | $43.4 | $105 | +142% |
| Fast food combo meal | $4.28 | $9.73 | +127% |
| Cappuccino | $2.3 | $4.28 | +86% |
| Coke/Pepsi (0.33L, restaurant) | $0.97 | $2.2 | +127% |
| Domestic beer (0.5L, restaurant) | $2.85 | $6.69 | +135% |
| Imported beer (0.33L, restaurant) | $3.58 | $7.94 | +122% |
| Water (0.33L, restaurant) | $0.88 | $1.82 | +107% |
| Telecom | +61% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $30.2 | $53.2 | +76% |
| Broadband internet 60Mbps+ (monthly) | $35.8 | $55.4 | +55% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.32 | +68% |
| Video streaming subscription (monthly) | $8.75 | $12.9 | +47% |
| Utilities & household | +104% | ||
| Basic utilities, 85m² apartment (monthly) | $73.6 | $158 | +115% |
| Electricity (1 kWh) | $0.1 | $0.22 | +120% |
| Tap water (1m³) | $2.1 | $4.04 | +92% |
| Natural gas (1m³) | $0.61 | $1.24 | +103% |
| Waste collection (monthly) | $11.1 | $19.2 | +73% |
| Fitness club (monthly) | $34 | $80.6 | +137% |
| Cinema ticket (1 seat) | $7.28 | $14.4 | +98% |
| Men's haircut | $13.6 | $28.1 | +107% |
| Domestic cleaning (1 hour) | $11.4 | $24.6 | +116% |
| Private kindergarten (monthly) | $1,007 | $1,858 | +85% |
3,188 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs