Auckland vs Perth Cost of Living
Auckland (New Zealand) · Overall index 61.8 — Perth (Australia) · Overall index 60.4
Summary
- Overall, Perth is 2% cheaper than Auckland.
- Telecom in Perth is 6% cheaper than in Auckland.
- Rent in Perth is 6% cheaper than in Auckland.
| Item | Auckland | Perth | Diff |
|---|---|---|---|
| Rent | -6% | ||
| 1-bedroom apartment, city centre (monthly) | $1,767 | $1,577 | -11% |
| 1-bedroom apartment, outside centre (monthly) | $1,128 | $1,077 | -5% |
| 3-bedroom apartment, city centre (monthly) | $2,906 | $2,915 | 0% |
| 3-bedroom apartment, outside centre (monthly) | $2,041 | $1,860 | -9% |
| Groceries | -1% | ||
| Milk (1L) | $1.15 | $1.13 | -2% |
| White bread (500g) | $2.94 | $3.25 | +11% |
| Rice (1kg) | $3.97 | $3.93 | -1% |
| Eggs (12) | $4.1 | $4.09 | 0% |
| Local cheese (1kg) | $9.98 | $12 | +20% |
| Chicken fillets (1kg) | $11 | $9.86 | -10% |
| Beef round (1kg) | $15.9 | $14.4 | -9% |
| Apples (1kg) | $4.53 | $3.97 | -12% |
| Bananas (1kg) | $1.54 | $1.53 | -1% |
| Oranges (1kg) | $3.84 | $3.24 | -16% |
| Tomatoes (1kg) | $3.98 | $4.49 | +13% |
| Potatoes (1kg) | $2.54 | $2.15 | -15% |
| Onions (1kg) | $2.09 | $2.28 | +9% |
| Lettuce (1 head) | $2.22 | $2.09 | -6% |
| Water (1.5L bottle) | $1.69 | $1.68 | -1% |
| Bottle of wine (mid-range) | $12.6 | $13.4 | +6% |
| Transport | +2% | ||
| Public transport, one-way ticket | $2.09 | $1.96 | -6% |
| Public transport, monthly pass | $91 | $96.3 | +6% |
| Taxi, base fare | $2.88 | $3.06 | +6% |
| Taxi, per km | $1.43 | $1.27 | -11% |
| Gasoline (1L) | $0.61 | $0.72 | +18% |
| New compact car (e.g., VW Golf) | $19,648 | $19,702 | 0% |
| Dining out | +4% | ||
| Meal, inexpensive restaurant | $15.7 | $18.6 | +18% |
| Meal for 2, mid-range restaurant (3 courses) | $81.4 | $90.1 | +11% |
| Fast food combo meal | $9.54 | $9.09 | -5% |
| Cappuccino | $4.16 | $3.69 | -11% |
| Coke/Pepsi (0.33L, restaurant) | $1.81 | $1.98 | +9% |
| Domestic beer (0.5L, restaurant) | $5.21 | $4.84 | -7% |
| Imported beer (0.33L, restaurant) | $5.89 | $6.41 | +9% |
| Water (0.33L, restaurant) | $1.44 | $1.65 | +15% |
| Telecom | -6% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $44.7 | $53.7 | +20% |
| Broadband internet 60Mbps+ (monthly) | $57.8 | $47.6 | -18% |
| Prepaid mobile tariff (1 min) | $0.29 | $0.24 | -17% |
| Video streaming subscription (monthly) | $13.1 | $12.2 | -7% |
| Utilities & household | -6% | ||
| Basic utilities, 85m² apartment (monthly) | $147 | $131 | -11% |
| Electricity (1 kWh) | $0.19 | $0.15 | -21% |
| Tap water (1m³) | $4.09 | $3.69 | -10% |
| Natural gas (1m³) | $1.13 | $1.01 | -11% |
| Waste collection (monthly) | $19.8 | $19.1 | -4% |
| Fitness club (monthly) | $65.7 | $59.5 | -9% |
| Cinema ticket (1 seat) | $11.9 | $10.7 | -10% |
| Men's haircut | $23.8 | $25.8 | +8% |
| Domestic cleaning (1 hour) | $20.6 | $21.4 | +4% |
| Private kindergarten (monthly) | $1,677 | $1,784 | +6% |
3,210 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs