Perth vs Auckland Cost of Living
Perth (Australia) · Overall index 60.4 — Auckland (New Zealand) · Overall index 61.8
Summary
- Overall, Auckland is 2% more expensive than Perth.
- Telecom in Auckland is 7% more expensive than in Perth.
- Rent in Auckland is 7% more expensive than in Perth.
| Item | Perth | Auckland | Diff |
|---|---|---|---|
| Rent | +7% | ||
| 1-bedroom apartment, city centre (monthly) | $1,577 | $1,767 | +12% |
| 1-bedroom apartment, outside centre (monthly) | $1,077 | $1,128 | +5% |
| 3-bedroom apartment, city centre (monthly) | $2,915 | $2,906 | 0% |
| 3-bedroom apartment, outside centre (monthly) | $1,860 | $2,041 | +10% |
| Groceries | +1% | ||
| Milk (1L) | $1.13 | $1.15 | +2% |
| White bread (500g) | $3.25 | $2.94 | -10% |
| Rice (1kg) | $3.93 | $3.97 | +1% |
| Eggs (12) | $4.09 | $4.1 | 0% |
| Local cheese (1kg) | $12 | $9.98 | -17% |
| Chicken fillets (1kg) | $9.86 | $11 | +12% |
| Beef round (1kg) | $14.4 | $15.9 | +10% |
| Apples (1kg) | $3.97 | $4.53 | +14% |
| Bananas (1kg) | $1.53 | $1.54 | +1% |
| Oranges (1kg) | $3.24 | $3.84 | +19% |
| Tomatoes (1kg) | $4.49 | $3.98 | -11% |
| Potatoes (1kg) | $2.15 | $2.54 | +18% |
| Onions (1kg) | $2.28 | $2.09 | -8% |
| Lettuce (1 head) | $2.09 | $2.22 | +6% |
| Water (1.5L bottle) | $1.68 | $1.69 | +1% |
| Bottle of wine (mid-range) | $13.4 | $12.6 | -6% |
| Transport | -2% | ||
| Public transport, one-way ticket | $1.96 | $2.09 | +7% |
| Public transport, monthly pass | $96.3 | $91 | -6% |
| Taxi, base fare | $3.06 | $2.88 | -6% |
| Taxi, per km | $1.27 | $1.43 | +13% |
| Gasoline (1L) | $0.72 | $0.61 | -15% |
| New compact car (e.g., VW Golf) | $19,702 | $19,648 | 0% |
| Dining out | -4% | ||
| Meal, inexpensive restaurant | $18.6 | $15.7 | -16% |
| Meal for 2, mid-range restaurant (3 courses) | $90.1 | $81.4 | -10% |
| Fast food combo meal | $9.09 | $9.54 | +5% |
| Cappuccino | $3.69 | $4.16 | +13% |
| Coke/Pepsi (0.33L, restaurant) | $1.98 | $1.81 | -9% |
| Domestic beer (0.5L, restaurant) | $4.84 | $5.21 | +8% |
| Imported beer (0.33L, restaurant) | $6.41 | $5.89 | -8% |
| Water (0.33L, restaurant) | $1.65 | $1.44 | -13% |
| Telecom | +7% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $53.7 | $44.7 | -17% |
| Broadband internet 60Mbps+ (monthly) | $47.6 | $57.8 | +21% |
| Prepaid mobile tariff (1 min) | $0.24 | $0.29 | +21% |
| Video streaming subscription (monthly) | $12.2 | $13.1 | +7% |
| Utilities & household | +6% | ||
| Basic utilities, 85m² apartment (monthly) | $131 | $147 | +12% |
| Electricity (1 kWh) | $0.15 | $0.19 | +27% |
| Tap water (1m³) | $3.69 | $4.09 | +11% |
| Natural gas (1m³) | $1.01 | $1.13 | +12% |
| Waste collection (monthly) | $19.1 | $19.8 | +4% |
| Fitness club (monthly) | $59.5 | $65.7 | +10% |
| Cinema ticket (1 seat) | $10.7 | $11.9 | +11% |
| Men's haircut | $25.8 | $23.8 | -8% |
| Domestic cleaning (1 hour) | $21.4 | $20.6 | -4% |
| Private kindergarten (monthly) | $1,784 | $1,677 | -6% |
3,210 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs