Bengaluru vs Hong Kong Cost of Living
Bengaluru (India) · Overall index 23.7 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 218% more expensive than Bengaluru.
- Rent in Hong Kong is 501% more expensive than in Bengaluru.
- Transport in Hong Kong is 246% more expensive than in Bengaluru.
| Item | Bengaluru | Hong Kong | Diff |
|---|---|---|---|
| Rent | +501% | ||
| 1-bedroom apartment, city centre (monthly) | $493 | $2,572 | +422% |
| 1-bedroom apartment, outside centre (monthly) | $288 | $1,975 | +586% |
| 3-bedroom apartment, city centre (monthly) | $839 | $5,236 | +524% |
| 3-bedroom apartment, outside centre (monthly) | $608 | $3,501 | +476% |
| Groceries | +157% | ||
| Milk (1L) | $0.43 | $1.19 | +177% |
| White bread (500g) | $1.2 | $3.67 | +206% |
| Rice (1kg) | $1.82 | $4.36 | +140% |
| Eggs (12) | $1.82 | $3.93 | +116% |
| Local cheese (1kg) | $4.82 | $11.9 | +147% |
| Chicken fillets (1kg) | $4.46 | $11.5 | +158% |
| Beef round (1kg) | $6.6 | $15 | +127% |
| Apples (1kg) | $2.06 | $4.97 | +141% |
| Bananas (1kg) | $0.71 | $1.74 | +145% |
| Oranges (1kg) | $1.68 | $3.99 | +138% |
| Tomatoes (1kg) | $1.71 | $5.29 | +209% |
| Potatoes (1kg) | $1.06 | $2.49 | +135% |
| Onions (1kg) | $0.96 | $2.2 | +129% |
| Lettuce (1 head) | $0.8 | $2.49 | +211% |
| Water (1.5L bottle) | $0.83 | $2.3 | +177% |
| Bottle of wine (mid-range) | $4.74 | $13.7 | +189% |
| Transport | +246% | ||
| Public transport, one-way ticket | $0.63 | $2.38 | +278% |
| Public transport, monthly pass | $29.3 | $104 | +255% |
| Taxi, base fare | $0.98 | $2.97 | +203% |
| Taxi, per km | $0.44 | $1.71 | +289% |
| Gasoline (1L) | $0.24 | $0.76 | +217% |
| New compact car (e.g., VW Golf) | $6,264 | $21,733 | +247% |
| Dining out | +211% | ||
| Meal, inexpensive restaurant | $6.76 | $20.9 | +209% |
| Meal for 2, mid-range restaurant (3 courses) | $30.7 | $99.9 | +225% |
| Fast food combo meal | $3.14 | $10.2 | +225% |
| Cappuccino | $1.46 | $4.36 | +199% |
| Coke/Pepsi (0.33L, restaurant) | $0.81 | $2.41 | +198% |
| Domestic beer (0.5L, restaurant) | $1.86 | $5.48 | +195% |
| Imported beer (0.33L, restaurant) | $2.21 | $7.05 | +219% |
| Water (0.33L, restaurant) | $0.54 | $1.74 | +222% |
| Telecom | +118% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $25 | $48.9 | +96% |
| Broadband internet 60Mbps+ (monthly) | $26.5 | $59.2 | +123% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.3 | +131% |
| Video streaming subscription (monthly) | $5.79 | $13 | +125% |
| Utilities & household | +175% | ||
| Basic utilities, 85m² apartment (monthly) | $52.2 | $136 | +161% |
| Electricity (1 kWh) | $0.07 | $0.18 | +157% |
| Tap water (1m³) | $1.69 | $4.39 | +160% |
| Natural gas (1m³) | $0.46 | $1.39 | +202% |
| Waste collection (monthly) | $7.81 | $21.8 | +179% |
| Fitness club (monthly) | $25.6 | $78.7 | +207% |
| Cinema ticket (1 seat) | $5.09 | $13.3 | +161% |
| Men's haircut | $10.4 | $30.2 | +190% |
| Domestic cleaning (1 hour) | $8.49 | $24.4 | +187% |
| Private kindergarten (monthly) | $681 | $1,684 | +147% |
3,123 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs