Bangkok vs Tbilisi Cost of Living
Bangkok (Thailand) · Overall index 36.1 — Tbilisi (Georgia) · Overall index 31.2
Summary
- Overall, Tbilisi is 14% cheaper than Bangkok.
- Rent in Tbilisi is 17% cheaper than in Bangkok.
- Transport in Tbilisi is 15% cheaper than in Bangkok.
| Item | Bangkok | Tbilisi | Diff |
|---|---|---|---|
| Rent | -17% | ||
| 1-bedroom apartment, city centre (monthly) | $785 | $625 | -20% |
| 1-bedroom apartment, outside centre (monthly) | $630 | $489 | -22% |
| 3-bedroom apartment, city centre (monthly) | $1,512 | $1,487 | -2% |
| 3-bedroom apartment, outside centre (monthly) | $1,069 | $838 | -22% |
| Groceries | -14% | ||
| Milk (1L) | $0.61 | $0.5 | -18% |
| White bread (500g) | $2.14 | $1.83 | -14% |
| Rice (1kg) | $2.56 | $2.13 | -17% |
| Eggs (12) | $2.53 | $2.19 | -13% |
| Local cheese (1kg) | $6.93 | $6.35 | -8% |
| Chicken fillets (1kg) | $6.15 | $5.28 | -14% |
| Beef round (1kg) | $10.3 | $7.32 | -29% |
| Apples (1kg) | $2.84 | $2.46 | -13% |
| Bananas (1kg) | $0.93 | $0.92 | -1% |
| Oranges (1kg) | $2.4 | $2.08 | -13% |
| Tomatoes (1kg) | $2.38 | $2.24 | -6% |
| Potatoes (1kg) | $1.38 | $1.11 | -20% |
| Onions (1kg) | $1.39 | $1.1 | -21% |
| Lettuce (1 head) | $1.2 | $1.01 | -16% |
| Water (1.5L bottle) | $1.22 | $1.02 | -16% |
| Bottle of wine (mid-range) | $7.66 | $7.18 | -6% |
| Transport | -15% | ||
| Public transport, one-way ticket | $1.01 | $0.95 | -6% |
| Public transport, monthly pass | $44.6 | $37.4 | -16% |
| Taxi, base fare | $1.59 | $1.49 | -6% |
| Taxi, per km | $0.81 | $0.57 | -30% |
| Gasoline (1L) | $0.37 | $0.29 | -22% |
| New compact car (e.g., VW Golf) | $10,133 | $9,295 | -8% |
| Dining out | -14% | ||
| Meal, inexpensive restaurant | $8.84 | $8.98 | +2% |
| Meal for 2, mid-range restaurant (3 courses) | $47.5 | $46.6 | -2% |
| Fast food combo meal | $5.21 | $4.1 | -21% |
| Cappuccino | $2.15 | $1.74 | -19% |
| Coke/Pepsi (0.33L, restaurant) | $1.11 | $0.95 | -14% |
| Domestic beer (0.5L, restaurant) | $3.3 | $2.39 | -28% |
| Imported beer (0.33L, restaurant) | $3.74 | $2.72 | -27% |
| Water (0.33L, restaurant) | $0.78 | $0.82 | +5% |
| Telecom | -7% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $33.4 | $30.1 | -10% |
| Broadband internet 60Mbps+ (monthly) | $37.1 | $33.5 | -10% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.18 | -5% |
| Video streaming subscription (monthly) | $8.29 | $8.2 | -1% |
| Utilities & household | -12% | ||
| Basic utilities, 85m² apartment (monthly) | $81.5 | $79.9 | -2% |
| Electricity (1 kWh) | $0.09 | $0.09 | 0% |
| Tap water (1m³) | $2.32 | $2.15 | -7% |
| Natural gas (1m³) | $0.67 | $0.56 | -16% |
| Waste collection (monthly) | $10.8 | $10.5 | -3% |
| Fitness club (monthly) | $37.2 | $30.9 | -17% |
| Cinema ticket (1 seat) | $7.95 | $6.22 | -22% |
| Men's haircut | $15.5 | $13.4 | -14% |
| Domestic cleaning (1 hour) | $12.7 | $9.8 | -23% |
| Private kindergarten (monthly) | $991 | $791 | -20% |
3,144 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs