Tbilisi vs Bangkok Cost of Living
Tbilisi (Georgia) · Overall index 31.2 — Bangkok (Thailand) · Overall index 36.1
Summary
- Overall, Bangkok is 16% more expensive than Tbilisi.
- Rent in Bangkok is 20% more expensive than in Tbilisi.
- Transport in Bangkok is 17% more expensive than in Tbilisi.
| Item | Tbilisi | Bangkok | Diff |
|---|---|---|---|
| Rent | +20% | ||
| 1-bedroom apartment, city centre (monthly) | $625 | $785 | +26% |
| 1-bedroom apartment, outside centre (monthly) | $489 | $630 | +29% |
| 3-bedroom apartment, city centre (monthly) | $1,487 | $1,512 | +2% |
| 3-bedroom apartment, outside centre (monthly) | $838 | $1,069 | +28% |
| Groceries | +17% | ||
| Milk (1L) | $0.5 | $0.61 | +22% |
| White bread (500g) | $1.83 | $2.14 | +17% |
| Rice (1kg) | $2.13 | $2.56 | +20% |
| Eggs (12) | $2.19 | $2.53 | +16% |
| Local cheese (1kg) | $6.35 | $6.93 | +9% |
| Chicken fillets (1kg) | $5.28 | $6.15 | +16% |
| Beef round (1kg) | $7.32 | $10.3 | +41% |
| Apples (1kg) | $2.46 | $2.84 | +15% |
| Bananas (1kg) | $0.92 | $0.93 | +1% |
| Oranges (1kg) | $2.08 | $2.4 | +15% |
| Tomatoes (1kg) | $2.24 | $2.38 | +6% |
| Potatoes (1kg) | $1.11 | $1.38 | +24% |
| Onions (1kg) | $1.1 | $1.39 | +26% |
| Lettuce (1 head) | $1.01 | $1.2 | +19% |
| Water (1.5L bottle) | $1.02 | $1.22 | +20% |
| Bottle of wine (mid-range) | $7.18 | $7.66 | +7% |
| Transport | +17% | ||
| Public transport, one-way ticket | $0.95 | $1.01 | +6% |
| Public transport, monthly pass | $37.4 | $44.6 | +19% |
| Taxi, base fare | $1.49 | $1.59 | +7% |
| Taxi, per km | $0.57 | $0.81 | +42% |
| Gasoline (1L) | $0.29 | $0.37 | +28% |
| New compact car (e.g., VW Golf) | $9,295 | $10,133 | +9% |
| Dining out | +17% | ||
| Meal, inexpensive restaurant | $8.98 | $8.84 | -2% |
| Meal for 2, mid-range restaurant (3 courses) | $46.6 | $47.5 | +2% |
| Fast food combo meal | $4.1 | $5.21 | +27% |
| Cappuccino | $1.74 | $2.15 | +24% |
| Coke/Pepsi (0.33L, restaurant) | $0.95 | $1.11 | +17% |
| Domestic beer (0.5L, restaurant) | $2.39 | $3.3 | +38% |
| Imported beer (0.33L, restaurant) | $2.72 | $3.74 | +38% |
| Water (0.33L, restaurant) | $0.82 | $0.78 | -5% |
| Telecom | +7% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $30.1 | $33.4 | +11% |
| Broadband internet 60Mbps+ (monthly) | $33.5 | $37.1 | +11% |
| Prepaid mobile tariff (1 min) | $0.18 | $0.19 | +6% |
| Video streaming subscription (monthly) | $8.2 | $8.29 | +1% |
| Utilities & household | +14% | ||
| Basic utilities, 85m² apartment (monthly) | $79.9 | $81.5 | +2% |
| Electricity (1 kWh) | $0.09 | $0.09 | 0% |
| Tap water (1m³) | $2.15 | $2.32 | +8% |
| Natural gas (1m³) | $0.56 | $0.67 | +20% |
| Waste collection (monthly) | $10.5 | $10.8 | +3% |
| Fitness club (monthly) | $30.9 | $37.2 | +20% |
| Cinema ticket (1 seat) | $6.22 | $7.95 | +28% |
| Men's haircut | $13.4 | $15.5 | +16% |
| Domestic cleaning (1 hour) | $9.8 | $12.7 | +30% |
| Private kindergarten (monthly) | $791 | $991 | +25% |
3,144 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs