Belgrade vs Berlin Cost of Living
Belgrade (Serbia) · Overall index 38.7 — Berlin (Germany) · Overall index 60.5
Summary
- Overall, Berlin is 56% more expensive than Belgrade.
- Rent in Berlin is 74% more expensive than in Belgrade.
- Transport in Berlin is 68% more expensive than in Belgrade.
| Item | Belgrade | Berlin | Diff |
|---|---|---|---|
| Rent | +74% | ||
| 1-bedroom apartment, city centre (monthly) | $1,023 | $1,809 | +77% |
| 1-bedroom apartment, outside centre (monthly) | $585 | $1,061 | +81% |
| 3-bedroom apartment, city centre (monthly) | $1,805 | $3,318 | +84% |
| 3-bedroom apartment, outside centre (monthly) | $1,252 | $1,981 | +58% |
| Groceries | +52% | ||
| Milk (1L) | $0.6 | $1.08 | +80% |
| White bread (500g) | $2.12 | $2.73 | +29% |
| Rice (1kg) | $2.64 | $4.17 | +58% |
| Eggs (12) | $2.24 | $3.78 | +69% |
| Local cheese (1kg) | $6.95 | $10.7 | +54% |
| Chicken fillets (1kg) | $5.71 | $10.3 | +80% |
| Beef round (1kg) | $8.58 | $16 | +86% |
| Apples (1kg) | $3.02 | $3.81 | +26% |
| Bananas (1kg) | $1.12 | $1.58 | +41% |
| Oranges (1kg) | $2.35 | $3.71 | +58% |
| Tomatoes (1kg) | $2.76 | $4.02 | +46% |
| Potatoes (1kg) | $1.6 | $2.23 | +39% |
| Onions (1kg) | $1.43 | $2.26 | +58% |
| Lettuce (1 head) | $1.37 | $2 | +46% |
| Water (1.5L bottle) | $1.34 | $2 | +49% |
| Bottle of wine (mid-range) | $8.13 | $11.1 | +37% |
| Transport | +68% | ||
| Public transport, one-way ticket | $1.09 | $1.87 | +72% |
| Public transport, monthly pass | $46.9 | $84.3 | +80% |
| Taxi, base fare | $1.57 | $2.71 | +73% |
| Taxi, per km | $0.9 | $1.27 | +41% |
| Gasoline (1L) | $0.43 | $0.74 | +72% |
| New compact car (e.g., VW Golf) | $12,274 | $21,143 | +72% |
| Dining out | +55% | ||
| Meal, inexpensive restaurant | $9.45 | $15.6 | +65% |
| Meal for 2, mid-range restaurant (3 courses) | $54.3 | $88.5 | +63% |
| Fast food combo meal | $5.49 | $8.01 | +46% |
| Cappuccino | $2.58 | $3.38 | +31% |
| Coke/Pepsi (0.33L, restaurant) | $1.22 | $2.05 | +68% |
| Domestic beer (0.5L, restaurant) | $3.49 | $4.83 | +38% |
| Imported beer (0.33L, restaurant) | $3.55 | $6.19 | +74% |
| Water (0.33L, restaurant) | $0.87 | $1.43 | +64% |
| Telecom | +38% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $32.5 | $47.6 | +46% |
| Broadband internet 60Mbps+ (monthly) | $41 | $58.3 | +42% |
| Prepaid mobile tariff (1 min) | $0.2 | $0.26 | +30% |
| Video streaming subscription (monthly) | $9.67 | $12.9 | +33% |
| Utilities & household | +54% | ||
| Basic utilities, 85m² apartment (monthly) | $91 | $144 | +58% |
| Electricity (1 kWh) | $0.1 | $0.15 | +50% |
| Tap water (1m³) | $2.34 | $3.66 | +56% |
| Natural gas (1m³) | $0.72 | $1.08 | +50% |
| Waste collection (monthly) | $10.6 | $16.9 | +59% |
| Fitness club (monthly) | $39.1 | $62.1 | +59% |
| Cinema ticket (1 seat) | $8.43 | $10.3 | +22% |
| Men's haircut | $14.3 | $26.9 | +88% |
| Domestic cleaning (1 hour) | $13.5 | $17.6 | +30% |
| Private kindergarten (monthly) | $971 | $1,733 | +78% |
3,176 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs