London vs Belgrade Cost of Living
London (United Kingdom) · Overall index 83.4 — Belgrade (Serbia) · Overall index 38.7
Summary
- Overall, Belgrade is 54% cheaper than London.
- Rent in Belgrade is 70% cheaper than in London.
- Transport in Belgrade is 52% cheaper than in London.
| Item | London | Belgrade | Diff |
|---|---|---|---|
| Rent | -70% | ||
| 1-bedroom apartment, city centre (monthly) | $2,992 | $1,023 | -66% |
| 1-bedroom apartment, outside centre (monthly) | $2,223 | $585 | -74% |
| 3-bedroom apartment, city centre (monthly) | $6,498 | $1,805 | -72% |
| 3-bedroom apartment, outside centre (monthly) | $4,097 | $1,252 | -69% |
| Groceries | -47% | ||
| Milk (1L) | $1.21 | $0.6 | -50% |
| White bread (500g) | $4.07 | $2.12 | -48% |
| Rice (1kg) | $4.67 | $2.64 | -43% |
| Eggs (12) | $4.37 | $2.24 | -49% |
| Local cheese (1kg) | $14.3 | $6.95 | -51% |
| Chicken fillets (1kg) | $11 | $5.71 | -48% |
| Beef round (1kg) | $17.4 | $8.58 | -51% |
| Apples (1kg) | $5.26 | $3.02 | -43% |
| Bananas (1kg) | $1.98 | $1.12 | -43% |
| Oranges (1kg) | $4.45 | $2.35 | -47% |
| Tomatoes (1kg) | $5.8 | $2.76 | -52% |
| Potatoes (1kg) | $2.72 | $1.6 | -41% |
| Onions (1kg) | $2.83 | $1.43 | -49% |
| Lettuce (1 head) | $2.51 | $1.37 | -45% |
| Water (1.5L bottle) | $2.52 | $1.34 | -47% |
| Bottle of wine (mid-range) | $15.9 | $8.13 | -49% |
| Transport | -52% | ||
| Public transport, one-way ticket | $2.53 | $1.09 | -57% |
| Public transport, monthly pass | $113 | $46.9 | -58% |
| Taxi, base fare | $3.64 | $1.57 | -57% |
| Taxi, per km | $1.7 | $0.9 | -47% |
| Gasoline (1L) | $0.78 | $0.43 | -45% |
| New compact car (e.g., VW Golf) | $22,721 | $12,274 | -46% |
| Dining out | -50% | ||
| Meal, inexpensive restaurant | $21.7 | $9.45 | -56% |
| Meal for 2, mid-range restaurant (3 courses) | $106 | $54.3 | -49% |
| Fast food combo meal | $9.63 | $5.49 | -43% |
| Cappuccino | $4.39 | $2.58 | -41% |
| Coke/Pepsi (0.33L, restaurant) | $2.43 | $1.22 | -50% |
| Domestic beer (0.5L, restaurant) | $7.39 | $3.49 | -53% |
| Imported beer (0.33L, restaurant) | $7.95 | $3.55 | -55% |
| Water (0.33L, restaurant) | $1.76 | $0.87 | -51% |
| Telecom | -36% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.7 | $32.5 | -37% |
| Broadband internet 60Mbps+ (monthly) | $63.5 | $41 | -35% |
| Prepaid mobile tariff (1 min) | $0.33 | $0.2 | -39% |
| Video streaming subscription (monthly) | $14.4 | $9.67 | -33% |
| Utilities & household | -48% | ||
| Basic utilities, 85m² apartment (monthly) | $155 | $91 | -41% |
| Electricity (1 kWh) | $0.22 | $0.1 | -55% |
| Tap water (1m³) | $4.47 | $2.34 | -48% |
| Natural gas (1m³) | $1.5 | $0.72 | -52% |
| Waste collection (monthly) | $20.8 | $10.6 | -49% |
| Fitness club (monthly) | $85.7 | $39.1 | -54% |
| Cinema ticket (1 seat) | $16 | $8.43 | -47% |
| Men's haircut | $27 | $14.3 | -47% |
| Domestic cleaning (1 hour) | $24 | $13.5 | -44% |
| Private kindergarten (monthly) | $1,856 | $971 | -48% |
3,031 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs