Busan vs Hong Kong Cost of Living
Busan (South Korea) · Overall index 42.6 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 77% more expensive than Busan.
- Rent in Hong Kong is 246% more expensive than in Busan.
- Dining out in Hong Kong is 62% more expensive than in Busan.
| Item | Busan | Hong Kong | Diff |
|---|---|---|---|
| Rent | +246% | ||
| 1-bedroom apartment, city centre (monthly) | $743 | $2,572 | +246% |
| 1-bedroom apartment, outside centre (monthly) | $516 | $1,975 | +283% |
| 3-bedroom apartment, city centre (monthly) | $1,639 | $5,236 | +219% |
| 3-bedroom apartment, outside centre (monthly) | $1,043 | $3,501 | +236% |
| Groceries | +49% | ||
| Milk (1L) | $0.77 | $1.19 | +55% |
| White bread (500g) | $2.3 | $3.67 | +60% |
| Rice (1kg) | $3.29 | $4.36 | +33% |
| Eggs (12) | $2.72 | $3.93 | +44% |
| Local cheese (1kg) | $7.77 | $11.9 | +53% |
| Chicken fillets (1kg) | $6.81 | $11.5 | +69% |
| Beef round (1kg) | $10.1 | $15 | +49% |
| Apples (1kg) | $3.45 | $4.97 | +44% |
| Bananas (1kg) | $1.33 | $1.74 | +31% |
| Oranges (1kg) | $2.49 | $3.99 | +60% |
| Tomatoes (1kg) | $3.58 | $5.29 | +48% |
| Potatoes (1kg) | $1.57 | $2.49 | +59% |
| Onions (1kg) | $1.73 | $2.2 | +27% |
| Lettuce (1 head) | $1.71 | $2.49 | +46% |
| Water (1.5L bottle) | $1.5 | $2.3 | +53% |
| Bottle of wine (mid-range) | $8.62 | $13.7 | +59% |
| Transport | +57% | ||
| Public transport, one-way ticket | $1.47 | $2.38 | +62% |
| Public transport, monthly pass | $65.4 | $104 | +59% |
| Taxi, base fare | $2.13 | $2.97 | +39% |
| Taxi, per km | $0.96 | $1.71 | +78% |
| Gasoline (1L) | $0.47 | $0.76 | +62% |
| New compact car (e.g., VW Golf) | $14,925 | $21,733 | +46% |
| Dining out | +62% | ||
| Meal, inexpensive restaurant | $12.1 | $20.9 | +73% |
| Meal for 2, mid-range restaurant (3 courses) | $67.7 | $99.9 | +48% |
| Fast food combo meal | $6.88 | $10.2 | +48% |
| Cappuccino | $2.62 | $4.36 | +66% |
| Coke/Pepsi (0.33L, restaurant) | $1.54 | $2.41 | +56% |
| Domestic beer (0.5L, restaurant) | $3.55 | $5.48 | +54% |
| Imported beer (0.33L, restaurant) | $3.95 | $7.05 | +78% |
| Water (0.33L, restaurant) | $1.01 | $1.74 | +72% |
| Telecom | +34% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $40.7 | $48.9 | +20% |
| Broadband internet 60Mbps+ (monthly) | $40.7 | $59.2 | +45% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.3 | +58% |
| Video streaming subscription (monthly) | $10.7 | $13 | +21% |
| Utilities & household | +53% | ||
| Basic utilities, 85m² apartment (monthly) | $112 | $136 | +21% |
| Electricity (1 kWh) | $0.12 | $0.18 | +50% |
| Tap water (1m³) | $2.76 | $4.39 | +59% |
| Natural gas (1m³) | $0.93 | $1.39 | +49% |
| Waste collection (monthly) | $12.8 | $21.8 | +70% |
| Fitness club (monthly) | $46.6 | $78.7 | +69% |
| Cinema ticket (1 seat) | $9.04 | $13.3 | +47% |
| Men's haircut | $17.8 | $30.2 | +70% |
| Domestic cleaning (1 hour) | $13.6 | $24.4 | +79% |
| Private kindergarten (monthly) | $1,353 | $1,684 | +24% |
3,094 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs