Cairo vs Dakar Cost of Living
Cairo (Egypt) · Overall index 19.8 — Dakar (Senegal) · Overall index 29.2
Summary
- Overall, Dakar is 47% more expensive than Cairo.
- Rent in Dakar is 89% more expensive than in Cairo.
- Transport in Dakar is 61% more expensive than in Cairo.
| Item | Cairo | Dakar | Diff |
|---|---|---|---|
| Rent | +89% | ||
| 1-bedroom apartment, city centre (monthly) | $280 | $554 | +98% |
| 1-bedroom apartment, outside centre (monthly) | $221 | $431 | +95% |
| 3-bedroom apartment, city centre (monthly) | $613 | $1,151 | +88% |
| 3-bedroom apartment, outside centre (monthly) | $376 | $652 | +73% |
| Groceries | +43% | ||
| Milk (1L) | $0.41 | $0.52 | +27% |
| White bread (500g) | $1.11 | $1.64 | +48% |
| Rice (1kg) | $1.36 | $2.22 | +63% |
| Eggs (12) | $1.44 | $2.13 | +48% |
| Local cheese (1kg) | $3.69 | $5.39 | +46% |
| Chicken fillets (1kg) | $3.49 | $5.12 | +47% |
| Beef round (1kg) | $5.77 | $7.07 | +23% |
| Apples (1kg) | $1.44 | $2.46 | +71% |
| Bananas (1kg) | $0.53 | $0.79 | +49% |
| Oranges (1kg) | $1.24 | $1.88 | +52% |
| Tomatoes (1kg) | $1.62 | $2.3 | +42% |
| Potatoes (1kg) | $0.86 | $1.32 | +53% |
| Onions (1kg) | $0.77 | $0.99 | +29% |
| Lettuce (1 head) | $0.76 | $1.07 | +41% |
| Water (1.5L bottle) | $0.73 | $1.01 | +38% |
| Bottle of wine (mid-range) | $4.67 | $5.64 | +21% |
| Transport | +61% | ||
| Public transport, one-way ticket | $0.5 | $0.88 | +76% |
| Public transport, monthly pass | $25 | $36.7 | +47% |
| Taxi, base fare | $0.85 | $1.29 | +52% |
| Taxi, per km | $0.38 | $0.55 | +45% |
| Gasoline (1L) | $0.19 | $0.31 | +63% |
| New compact car (e.g., VW Golf) | $5,001 | $9,305 | +86% |
| Dining out | +43% | ||
| Meal, inexpensive restaurant | $4.94 | $8.28 | +68% |
| Meal for 2, mid-range restaurant (3 courses) | $29.7 | $38.7 | +30% |
| Fast food combo meal | $2.86 | $3.74 | +31% |
| Cappuccino | $1.34 | $1.76 | +31% |
| Coke/Pepsi (0.33L, restaurant) | $0.65 | $0.95 | +46% |
| Domestic beer (0.5L, restaurant) | $1.51 | $2.22 | +47% |
| Imported beer (0.33L, restaurant) | $1.73 | $2.57 | +49% |
| Water (0.33L, restaurant) | $0.52 | $0.76 | +46% |
| Telecom | +33% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.5 | $31.6 | +29% |
| Broadband internet 60Mbps+ (monthly) | $22.8 | $33.7 | +48% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.15 | +15% |
| Video streaming subscription (monthly) | $5.67 | $7.95 | +40% |
| Utilities & household | +43% | ||
| Basic utilities, 85m² apartment (monthly) | $47.7 | $68.5 | +44% |
| Electricity (1 kWh) | $0.06 | $0.08 | +33% |
| Tap water (1m³) | $1.21 | $1.94 | +60% |
| Natural gas (1m³) | $0.44 | $0.6 | +36% |
| Waste collection (monthly) | $5.67 | $8.74 | +54% |
| Fitness club (monthly) | $25.3 | $34.8 | +38% |
| Cinema ticket (1 seat) | $4.67 | $6.66 | +43% |
| Men's haircut | $8.23 | $12.6 | +53% |
| Domestic cleaning (1 hour) | $7.37 | $9.28 | +26% |
| Private kindergarten (monthly) | $560 | $817 | +46% |
3,299 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs