Cairo vs San Francisco Cost of Living
Cairo (Egypt) · Overall index 19.8 — San Francisco (United States) · Overall index 95.1
Summary
- Overall, San Francisco is 380% more expensive than Cairo.
- Rent in San Francisco is 1118% more expensive than in Cairo.
- Transport in San Francisco is 444% more expensive than in Cairo.
| Item | Cairo | San Francisco | Diff |
|---|---|---|---|
| Rent | +1118% | ||
| 1-bedroom apartment, city centre (monthly) | $280 | $3,208 | +1046% |
| 1-bedroom apartment, outside centre (monthly) | $221 | $2,609 | +1081% |
| 3-bedroom apartment, city centre (monthly) | $613 | $7,487 | +1121% |
| 3-bedroom apartment, outside centre (monthly) | $376 | $4,864 | +1194% |
| Groceries | +269% | ||
| Milk (1L) | $0.41 | $1.31 | +220% |
| White bread (500g) | $1.11 | $4.2 | +278% |
| Rice (1kg) | $1.36 | $5.82 | +328% |
| Eggs (12) | $1.44 | $4.57 | +217% |
| Local cheese (1kg) | $3.69 | $16.3 | +342% |
| Chicken fillets (1kg) | $3.49 | $12.6 | +261% |
| Beef round (1kg) | $5.77 | $22.3 | +286% |
| Apples (1kg) | $1.44 | $5.88 | +308% |
| Bananas (1kg) | $0.53 | $2.46 | +364% |
| Oranges (1kg) | $1.24 | $4.54 | +266% |
| Tomatoes (1kg) | $1.62 | $5.5 | +240% |
| Potatoes (1kg) | $0.86 | $3.06 | +256% |
| Onions (1kg) | $0.77 | $2.72 | +253% |
| Lettuce (1 head) | $0.76 | $2.75 | +262% |
| Water (1.5L bottle) | $0.73 | $2.41 | +230% |
| Bottle of wine (mid-range) | $4.67 | $15.4 | +230% |
| Transport | +444% | ||
| Public transport, one-way ticket | $0.5 | $3.1 | +520% |
| Public transport, monthly pass | $25 | $139 | +456% |
| Taxi, base fare | $0.85 | $4.48 | +427% |
| Taxi, per km | $0.38 | $1.91 | +403% |
| Gasoline (1L) | $0.19 | $0.99 | +421% |
| New compact car (e.g., VW Golf) | $5,001 | $27,640 | +453% |
| Dining out | +351% | ||
| Meal, inexpensive restaurant | $4.94 | $21.5 | +335% |
| Meal for 2, mid-range restaurant (3 courses) | $29.7 | $115 | +287% |
| Fast food combo meal | $2.86 | $11.6 | +306% |
| Cappuccino | $1.34 | $5.52 | +312% |
| Coke/Pepsi (0.33L, restaurant) | $0.65 | $3.04 | +368% |
| Domestic beer (0.5L, restaurant) | $1.51 | $8.59 | +469% |
| Imported beer (0.33L, restaurant) | $1.73 | $8.71 | +403% |
| Water (0.33L, restaurant) | $0.52 | $2.32 | +346% |
| Telecom | +189% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.5 | $68.5 | +180% |
| Broadband internet 60Mbps+ (monthly) | $22.8 | $71.8 | +215% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.37 | +185% |
| Video streaming subscription (monthly) | $5.67 | $15.8 | +179% |
| Utilities & household | +291% | ||
| Basic utilities, 85m² apartment (monthly) | $47.7 | $176 | +269% |
| Electricity (1 kWh) | $0.06 | $0.23 | +283% |
| Tap water (1m³) | $1.21 | $5.1 | +321% |
| Natural gas (1m³) | $0.44 | $1.47 | +234% |
| Waste collection (monthly) | $5.67 | $25.8 | +355% |
| Fitness club (monthly) | $25.3 | $94.8 | +275% |
| Cinema ticket (1 seat) | $4.67 | $17.5 | +275% |
| Men's haircut | $8.23 | $33.2 | +303% |
| Domestic cleaning (1 hour) | $7.37 | $29.6 | +302% |
| Private kindergarten (monthly) | $560 | $2,199 | +293% |
3,211 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs