Cancún vs Los Angeles Cost of Living
Cancún (Mexico) · Overall index 35.1 — Los Angeles (United States) · Overall index 84.3
Summary
- Overall, Los Angeles is 140% more expensive than Cancún.
- Rent in Los Angeles is 203% more expensive than in Cancún.
- Transport in Los Angeles is 156% more expensive than in Cancún.
| Item | Cancún | Los Angeles | Diff |
|---|---|---|---|
| Rent | +203% | ||
| 1-bedroom apartment, city centre (monthly) | $1,033 | $3,015 | +192% |
| 1-bedroom apartment, outside centre (monthly) | $645 | $2,094 | +225% |
| 3-bedroom apartment, city centre (monthly) | $1,886 | $5,390 | +186% |
| 3-bedroom apartment, outside centre (monthly) | $1,204 | $3,727 | +210% |
| Groceries | +123% | ||
| Milk (1L) | $0.57 | $1.22 | +114% |
| White bread (500g) | $1.84 | $4.23 | +130% |
| Rice (1kg) | $2.2 | $5.36 | +144% |
| Eggs (12) | $1.99 | $4.45 | +124% |
| Local cheese (1kg) | $7.12 | $12.9 | +81% |
| Chicken fillets (1kg) | $5.45 | $13.9 | +155% |
| Beef round (1kg) | $8.43 | $19.4 | +130% |
| Apples (1kg) | $2.57 | $5.63 | +119% |
| Bananas (1kg) | $1.06 | $2.08 | +96% |
| Oranges (1kg) | $1.96 | $4.73 | +141% |
| Tomatoes (1kg) | $2.3 | $5.89 | +156% |
| Potatoes (1kg) | $1.28 | $2.66 | +108% |
| Onions (1kg) | $1.19 | $2.62 | +120% |
| Lettuce (1 head) | $1.15 | $2.64 | +130% |
| Water (1.5L bottle) | $1.06 | $2.4 | +126% |
| Bottle of wine (mid-range) | $7.4 | $15.1 | +104% |
| Transport | +156% | ||
| Public transport, one-way ticket | $0.91 | $2.52 | +177% |
| Public transport, monthly pass | $42.5 | $123 | +189% |
| Taxi, base fare | $1.62 | $3.66 | +126% |
| Taxi, per km | $0.76 | $1.93 | +154% |
| Gasoline (1L) | $0.35 | $0.95 | +171% |
| New compact car (e.g., VW Golf) | $10,724 | $24,629 | +130% |
| Dining out | +153% | ||
| Meal, inexpensive restaurant | $8.62 | $19.4 | +125% |
| Meal for 2, mid-range restaurant (3 courses) | $43.1 | $120 | +178% |
| Fast food combo meal | $4.29 | $10.6 | +147% |
| Cappuccino | $2.1 | $5.3 | +152% |
| Coke/Pepsi (0.33L, restaurant) | $0.94 | $2.52 | +168% |
| Domestic beer (0.5L, restaurant) | $2.94 | $7.79 | +165% |
| Imported beer (0.33L, restaurant) | $2.95 | $8.45 | +186% |
| Water (0.33L, restaurant) | $0.88 | $1.83 | +108% |
| Telecom | +72% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $35.7 | $53.8 | +51% |
| Broadband internet 60Mbps+ (monthly) | $33.9 | $58.1 | +71% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.32 | +68% |
| Video streaming subscription (monthly) | $7.44 | $15 | +102% |
| Utilities & household | +127% | ||
| Basic utilities, 85m² apartment (monthly) | $78.8 | $181 | +130% |
| Electricity (1 kWh) | $0.11 | $0.24 | +118% |
| Tap water (1m³) | $2.43 | $4.85 | +100% |
| Natural gas (1m³) | $0.63 | $1.31 | +108% |
| Waste collection (monthly) | $9.48 | $22.7 | +139% |
| Fitness club (monthly) | $34.9 | $88.5 | +154% |
| Cinema ticket (1 seat) | $6.84 | $16.8 | +146% |
| Men's haircut | $14.3 | $30.7 | +115% |
| Domestic cleaning (1 hour) | $11.6 | $27.9 | +141% |
| Private kindergarten (monthly) | $1,019 | $2,276 | +123% |
3,365 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs