Cape Town vs Marrakech Cost of Living
Cape Town (South Africa) · Overall index 33.8 — Marrakech (Morocco) · Overall index 24.1
Summary
- Overall, Marrakech is 29% cheaper than Cape Town.
- Rent in Marrakech is 38% cheaper than in Cape Town.
- Transport in Marrakech is 32% cheaper than in Cape Town.
| Item | Cape Town | Marrakech | Diff |
|---|---|---|---|
| Rent | -38% | ||
| 1-bedroom apartment, city centre (monthly) | $733 | $427 | -42% |
| 1-bedroom apartment, outside centre (monthly) | $426 | $276 | -35% |
| 3-bedroom apartment, city centre (monthly) | $1,308 | $883 | -32% |
| 3-bedroom apartment, outside centre (monthly) | $960 | $564 | -41% |
| Groceries | -28% | ||
| Milk (1L) | $0.61 | $0.43 | -30% |
| White bread (500g) | $1.81 | $1.33 | -27% |
| Rice (1kg) | $2.25 | $1.66 | -26% |
| Eggs (12) | $2.21 | $1.55 | -30% |
| Local cheese (1kg) | $6.98 | $4.55 | -35% |
| Chicken fillets (1kg) | $5.3 | $4.32 | -18% |
| Beef round (1kg) | $8.1 | $7.13 | -12% |
| Apples (1kg) | $2.39 | $1.77 | -26% |
| Bananas (1kg) | $1.01 | $0.74 | -27% |
| Oranges (1kg) | $2.3 | $1.47 | -36% |
| Tomatoes (1kg) | $2.52 | $1.86 | -26% |
| Potatoes (1kg) | $1.45 | $0.94 | -35% |
| Onions (1kg) | $1.42 | $0.91 | -36% |
| Lettuce (1 head) | $1.13 | $0.81 | -28% |
| Water (1.5L bottle) | $1.02 | $0.96 | -6% |
| Bottle of wine (mid-range) | $7.97 | $5.18 | -35% |
| Transport | -32% | ||
| Public transport, one-way ticket | $1.05 | $0.78 | -26% |
| Public transport, monthly pass | $47.5 | $32 | -33% |
| Taxi, base fare | $1.67 | $1.02 | -39% |
| Taxi, per km | $0.68 | $0.48 | -29% |
| Gasoline (1L) | $0.39 | $0.24 | -38% |
| New compact car (e.g., VW Golf) | $9,475 | $7,097 | -25% |
| Dining out | -27% | ||
| Meal, inexpensive restaurant | $8.33 | $6.49 | -22% |
| Meal for 2, mid-range restaurant (3 courses) | $51.4 | $37.4 | -27% |
| Fast food combo meal | $5.2 | $3.6 | -31% |
| Cappuccino | $1.99 | $1.45 | -27% |
| Coke/Pepsi (0.33L, restaurant) | $1.05 | $0.74 | -30% |
| Domestic beer (0.5L, restaurant) | $2.81 | $2.33 | -17% |
| Imported beer (0.33L, restaurant) | $3.03 | $2.1 | -31% |
| Water (0.33L, restaurant) | $0.88 | $0.62 | -30% |
| Telecom | -23% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $31 | $25.5 | -18% |
| Broadband internet 60Mbps+ (monthly) | $35.7 | $25.8 | -28% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.13 | -32% |
| Video streaming subscription (monthly) | $7.16 | $6.2 | -13% |
| Utilities & household | -25% | ||
| Basic utilities, 85m² apartment (monthly) | $88.4 | $55.3 | -37% |
| Electricity (1 kWh) | $0.11 | $0.08 | -27% |
| Tap water (1m³) | $2.03 | $1.64 | -19% |
| Natural gas (1m³) | $0.73 | $0.56 | -23% |
| Waste collection (monthly) | $10.4 | $7.78 | -25% |
| Fitness club (monthly) | $40.5 | $30.1 | -26% |
| Cinema ticket (1 seat) | $6.84 | $5.59 | -18% |
| Men's haircut | $14.9 | $11.3 | -24% |
| Domestic cleaning (1 hour) | $11.4 | $8.14 | -29% |
| Private kindergarten (monthly) | $932 | $787 | -16% |
3,309 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs