Casablanca vs Dakar Cost of Living
Casablanca (Morocco) · Overall index 28.0 — Dakar (Senegal) · Overall index 29.2
Summary
- Overall, Dakar is 4% more expensive than Casablanca.
- Rent in Dakar is 9% more expensive than in Casablanca.
- Telecom in Dakar is 8% more expensive than in Casablanca.
| Item | Casablanca | Dakar | Diff |
|---|---|---|---|
| Rent | +9% | ||
| 1-bedroom apartment, city centre (monthly) | $519 | $554 | +7% |
| 1-bedroom apartment, outside centre (monthly) | $322 | $431 | +34% |
| 3-bedroom apartment, city centre (monthly) | $1,061 | $1,151 | +8% |
| 3-bedroom apartment, outside centre (monthly) | $726 | $652 | -10% |
| Groceries | +5% | ||
| Milk (1L) | $0.49 | $0.52 | +6% |
| White bread (500g) | $1.56 | $1.64 | +5% |
| Rice (1kg) | $1.87 | $2.22 | +19% |
| Eggs (12) | $1.73 | $2.13 | +23% |
| Local cheese (1kg) | $4.92 | $5.39 | +10% |
| Chicken fillets (1kg) | $5.23 | $5.12 | -2% |
| Beef round (1kg) | $6.72 | $7.07 | +5% |
| Apples (1kg) | $2.34 | $2.46 | +5% |
| Bananas (1kg) | $0.83 | $0.79 | -5% |
| Oranges (1kg) | $1.67 | $1.88 | +13% |
| Tomatoes (1kg) | $2.45 | $2.3 | -6% |
| Potatoes (1kg) | $1.06 | $1.32 | +25% |
| Onions (1kg) | $1.11 | $0.99 | -11% |
| Lettuce (1 head) | $1.02 | $1.07 | +5% |
| Water (1.5L bottle) | $1.07 | $1.01 | -6% |
| Bottle of wine (mid-range) | $5.54 | $5.64 | +2% |
| Transport | -1% | ||
| Public transport, one-way ticket | $0.9 | $0.88 | -2% |
| Public transport, monthly pass | $39.9 | $36.7 | -8% |
| Taxi, base fare | $1.35 | $1.29 | -4% |
| Taxi, per km | $0.66 | $0.55 | -17% |
| Gasoline (1L) | $0.27 | $0.31 | +15% |
| New compact car (e.g., VW Golf) | $8,182 | $9,305 | +14% |
| Dining out | 0% | ||
| Meal, inexpensive restaurant | $7.27 | $8.28 | +14% |
| Meal for 2, mid-range restaurant (3 courses) | $41.8 | $38.7 | -7% |
| Fast food combo meal | $4.08 | $3.74 | -8% |
| Cappuccino | $1.82 | $1.76 | -3% |
| Coke/Pepsi (0.33L, restaurant) | $0.98 | $0.95 | -3% |
| Domestic beer (0.5L, restaurant) | $2.18 | $2.22 | +2% |
| Imported beer (0.33L, restaurant) | $2.65 | $2.57 | -3% |
| Water (0.33L, restaurant) | $0.65 | $0.76 | +17% |
| Telecom | +8% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $30.9 | $31.6 | +2% |
| Broadband internet 60Mbps+ (monthly) | $28.4 | $33.7 | +19% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.15 | -6% |
| Video streaming subscription (monthly) | $6.76 | $7.95 | +18% |
| Utilities & household | +4% | ||
| Basic utilities, 85m² apartment (monthly) | $68.7 | $68.5 | 0% |
| Electricity (1 kWh) | $0.08 | $0.08 | 0% |
| Tap water (1m³) | $1.71 | $1.94 | +13% |
| Natural gas (1m³) | $0.61 | $0.6 | -2% |
| Waste collection (monthly) | $7.93 | $8.74 | +10% |
| Fitness club (monthly) | $30.3 | $34.8 | +15% |
| Cinema ticket (1 seat) | $5.57 | $6.66 | +20% |
| Men's haircut | $12.1 | $12.6 | +4% |
| Domestic cleaning (1 hour) | $11 | $9.28 | -16% |
| Private kindergarten (monthly) | $795 | $817 | +3% |
3,235 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs