Chengdu vs Hong Kong Cost of Living
Chengdu (China) · Overall index 33.6 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 124% more expensive than Chengdu.
- Rent in Hong Kong is 307% more expensive than in Chengdu.
- Dining out in Hong Kong is 117% more expensive than in Chengdu.
| Item | Chengdu | Hong Kong | Diff |
|---|---|---|---|
| Rent | +307% | ||
| 1-bedroom apartment, city centre (monthly) | $643 | $2,572 | +300% |
| 1-bedroom apartment, outside centre (monthly) | $495 | $1,975 | +299% |
| 3-bedroom apartment, city centre (monthly) | $1,315 | $5,236 | +298% |
| 3-bedroom apartment, outside centre (monthly) | $805 | $3,501 | +335% |
| Groceries | +90% | ||
| Milk (1L) | $0.55 | $1.19 | +116% |
| White bread (500g) | $2 | $3.67 | +84% |
| Rice (1kg) | $2.14 | $4.36 | +104% |
| Eggs (12) | $1.99 | $3.93 | +97% |
| Local cheese (1kg) | $5.75 | $11.9 | +107% |
| Chicken fillets (1kg) | $6.46 | $11.5 | +78% |
| Beef round (1kg) | $7.84 | $15 | +91% |
| Apples (1kg) | $2.31 | $4.97 | +115% |
| Bananas (1kg) | $1.01 | $1.74 | +72% |
| Oranges (1kg) | $2.21 | $3.99 | +81% |
| Tomatoes (1kg) | $2.67 | $5.29 | +98% |
| Potatoes (1kg) | $1.45 | $2.49 | +72% |
| Onions (1kg) | $1.35 | $2.2 | +63% |
| Lettuce (1 head) | $1.33 | $2.49 | +87% |
| Water (1.5L bottle) | $1.17 | $2.3 | +97% |
| Bottle of wine (mid-range) | $7.23 | $13.7 | +89% |
| Transport | +115% | ||
| Public transport, one-way ticket | $1.05 | $2.38 | +127% |
| Public transport, monthly pass | $42.4 | $104 | +145% |
| Taxi, base fare | $1.56 | $2.97 | +90% |
| Taxi, per km | $0.75 | $1.71 | +128% |
| Gasoline (1L) | $0.39 | $0.76 | +95% |
| New compact car (e.g., VW Golf) | $10,179 | $21,733 | +114% |
| Dining out | +117% | ||
| Meal, inexpensive restaurant | $9.02 | $20.9 | +132% |
| Meal for 2, mid-range restaurant (3 courses) | $50.3 | $99.9 | +99% |
| Fast food combo meal | $4.32 | $10.2 | +136% |
| Cappuccino | $2.01 | $4.36 | +117% |
| Coke/Pepsi (0.33L, restaurant) | $0.96 | $2.41 | +151% |
| Domestic beer (0.5L, restaurant) | $2.9 | $5.48 | +89% |
| Imported beer (0.33L, restaurant) | $3.18 | $7.05 | +122% |
| Water (0.33L, restaurant) | $0.87 | $1.74 | +100% |
| Telecom | +61% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $33.9 | $48.9 | +44% |
| Broadband internet 60Mbps+ (monthly) | $32.1 | $59.2 | +84% |
| Prepaid mobile tariff (1 min) | $0.2 | $0.3 | +50% |
| Video streaming subscription (monthly) | $7.74 | $13 | +68% |
| Utilities & household | +92% | ||
| Basic utilities, 85m² apartment (monthly) | $77.7 | $136 | +75% |
| Electricity (1 kWh) | $0.1 | $0.18 | +80% |
| Tap water (1m³) | $2.02 | $4.39 | +117% |
| Natural gas (1m³) | $0.71 | $1.39 | +96% |
| Waste collection (monthly) | $10.5 | $21.8 | +108% |
| Fitness club (monthly) | $38.9 | $78.7 | +102% |
| Cinema ticket (1 seat) | $7.45 | $13.3 | +79% |
| Men's haircut | $15.1 | $30.2 | +100% |
| Domestic cleaning (1 hour) | $12.3 | $24.4 | +98% |
| Private kindergarten (monthly) | $1,005 | $1,684 | +68% |
3,255 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs