Chennai vs Tokyo Cost of Living
Chennai (India) · Overall index 21.8 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 147% more expensive than Chennai.
- Rent in Tokyo is 260% more expensive than in Chennai.
- Transport in Tokyo is 170% more expensive than in Chennai.
| Item | Chennai | Tokyo | Diff |
|---|---|---|---|
| Rent | +260% | ||
| 1-bedroom apartment, city centre (monthly) | $319 | $1,307 | +310% |
| 1-bedroom apartment, outside centre (monthly) | $258 | $782 | +203% |
| 3-bedroom apartment, city centre (monthly) | $706 | $2,737 | +288% |
| 3-bedroom apartment, outside centre (monthly) | $434 | $1,558 | +259% |
| Groceries | +128% | ||
| Milk (1L) | $0.42 | $0.87 | +107% |
| White bread (500g) | $1.2 | $2.62 | +118% |
| Rice (1kg) | $1.39 | $3.43 | +147% |
| Eggs (12) | $1.64 | $3.26 | +99% |
| Local cheese (1kg) | $3.78 | $9.15 | +142% |
| Chicken fillets (1kg) | $3.84 | $9.77 | +154% |
| Beef round (1kg) | $6.34 | $14.2 | +124% |
| Apples (1kg) | $1.55 | $3.74 | +141% |
| Bananas (1kg) | $0.71 | $1.62 | +128% |
| Oranges (1kg) | $1.53 | $3 | +96% |
| Tomatoes (1kg) | $1.63 | $4.44 | +172% |
| Potatoes (1kg) | $0.97 | $2.3 | +137% |
| Onions (1kg) | $0.91 | $2.06 | +126% |
| Lettuce (1 head) | $0.77 | $1.69 | +119% |
| Water (1.5L bottle) | $0.82 | $1.8 | +120% |
| Bottle of wine (mid-range) | $5.13 | $11.4 | +122% |
| Transport | +170% | ||
| Public transport, one-way ticket | $0.58 | $1.65 | +184% |
| Public transport, monthly pass | $30.2 | $75.4 | +150% |
| Taxi, base fare | $0.98 | $2.32 | +137% |
| Taxi, per km | $0.46 | $1.23 | +167% |
| Gasoline (1L) | $0.19 | $0.58 | +205% |
| New compact car (e.g., VW Golf) | $6,540 | $18,186 | +178% |
| Dining out | +156% | ||
| Meal, inexpensive restaurant | $6.24 | $13.8 | +121% |
| Meal for 2, mid-range restaurant (3 courses) | $29.8 | $70.3 | +136% |
| Fast food combo meal | $3.25 | $7.88 | +142% |
| Cappuccino | $1.19 | $3.87 | +225% |
| Coke/Pepsi (0.33L, restaurant) | $0.72 | $1.65 | +129% |
| Domestic beer (0.5L, restaurant) | $1.84 | $4.95 | +169% |
| Imported beer (0.33L, restaurant) | $2.14 | $5.82 | +172% |
| Water (0.33L, restaurant) | $0.51 | $1.35 | +165% |
| Telecom | +93% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $22.7 | $41.5 | +83% |
| Broadband internet 60Mbps+ (monthly) | $27.4 | $52.1 | +90% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.26 | +100% |
| Video streaming subscription (monthly) | $6.44 | $12.7 | +97% |
| Utilities & household | +134% | ||
| Basic utilities, 85m² apartment (monthly) | $53.9 | $126 | +134% |
| Electricity (1 kWh) | $0.06 | $0.15 | +150% |
| Tap water (1m³) | $1.29 | $3.07 | +138% |
| Natural gas (1m³) | $0.4 | $1.05 | +163% |
| Waste collection (monthly) | $7.09 | $16.3 | +130% |
| Fitness club (monthly) | $25.7 | $62.2 | +142% |
| Cinema ticket (1 seat) | $5.18 | $9.79 | +89% |
| Men's haircut | $9.24 | $23.3 | +152% |
| Domestic cleaning (1 hour) | $8.05 | $18.8 | +134% |
| Private kindergarten (monthly) | $629 | $1,434 | +128% |
3,023 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs