Chiang Mai vs Denpasar (Bali) Cost of Living
Chiang Mai (Thailand) · Overall index 26.0 — Denpasar (Bali) (Indonesia) · Overall index 27.0
Summary
- Overall, Denpasar (Bali) is 4% more expensive than Chiang Mai.
- Rent in Denpasar (Bali) is 19% more expensive than in Chiang Mai.
- Telecom in Denpasar (Bali) is 6% more expensive than in Chiang Mai.
| Item | Chiang Mai | Denpasar (Bali) | Diff |
|---|---|---|---|
| Rent | +19% | ||
| 1-bedroom apartment, city centre (monthly) | $477 | $586 | +23% |
| 1-bedroom apartment, outside centre (monthly) | $325 | $341 | +5% |
| 3-bedroom apartment, city centre (monthly) | $805 | $1,085 | +35% |
| 3-bedroom apartment, outside centre (monthly) | $542 | $629 | +16% |
| Groceries | +2% | ||
| Milk (1L) | $0.53 | $0.47 | -11% |
| White bread (500g) | $1.44 | $1.55 | +8% |
| Rice (1kg) | $1.68 | $1.9 | +13% |
| Eggs (12) | $1.78 | $1.78 | 0% |
| Local cheese (1kg) | $4.79 | $5.01 | +5% |
| Chicken fillets (1kg) | $4.84 | $4.73 | -2% |
| Beef round (1kg) | $6.72 | $7.19 | +7% |
| Apples (1kg) | $2.14 | $2.15 | 0% |
| Bananas (1kg) | $0.79 | $0.71 | -10% |
| Oranges (1kg) | $1.82 | $1.8 | -1% |
| Tomatoes (1kg) | $2.21 | $2.06 | -7% |
| Potatoes (1kg) | $1.07 | $1.21 | +13% |
| Onions (1kg) | $0.94 | $0.93 | -1% |
| Lettuce (1 head) | $0.93 | $0.93 | 0% |
| Water (1.5L bottle) | $0.87 | $0.97 | +11% |
| Bottle of wine (mid-range) | $5.67 | $5.82 | +3% |
| Transport | 0% | ||
| Public transport, one-way ticket | $0.71 | $0.83 | +17% |
| Public transport, monthly pass | $38.2 | $35.2 | -8% |
| Taxi, base fare | $1.11 | $1.13 | +2% |
| Taxi, per km | $0.56 | $0.56 | 0% |
| Gasoline (1L) | $0.29 | $0.28 | -3% |
| New compact car (e.g., VW Golf) | $8,510 | $8,321 | -2% |
| Dining out | +1% | ||
| Meal, inexpensive restaurant | $6.98 | $6.62 | -5% |
| Meal for 2, mid-range restaurant (3 courses) | $40 | $40.7 | +2% |
| Fast food combo meal | $3.87 | $3.93 | +2% |
| Cappuccino | $1.62 | $1.78 | +10% |
| Coke/Pepsi (0.33L, restaurant) | $0.9 | $0.79 | -12% |
| Domestic beer (0.5L, restaurant) | $2.41 | $2.49 | +3% |
| Imported beer (0.33L, restaurant) | $2.63 | $2.62 | 0% |
| Water (0.33L, restaurant) | $0.64 | $0.69 | +8% |
| Telecom | +6% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.9 | $27.3 | +10% |
| Broadband internet 60Mbps+ (monthly) | $26.6 | $29 | +9% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.14 | -7% |
| Video streaming subscription (monthly) | $6.1 | $6.82 | +12% |
| Utilities & household | 0% | ||
| Basic utilities, 85m² apartment (monthly) | $67.6 | $68.3 | +1% |
| Electricity (1 kWh) | $0.08 | $0.07 | -12% |
| Tap water (1m³) | $1.58 | $1.63 | +3% |
| Natural gas (1m³) | $0.56 | $0.59 | +5% |
| Waste collection (monthly) | $8.03 | $7.53 | -6% |
| Fitness club (monthly) | $32.5 | $32.3 | -1% |
| Cinema ticket (1 seat) | $6.4 | $6.25 | -2% |
| Men's haircut | $10.6 | $10.5 | -1% |
| Domestic cleaning (1 hour) | $9.66 | $9.85 | +2% |
| Private kindergarten (monthly) | $810 | $872 | +8% |
3,396 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs