Denpasar (Bali) vs Chiang Mai Cost of Living
Denpasar (Bali) (Indonesia) · Overall index 27.0 — Chiang Mai (Thailand) · Overall index 26.0
Summary
- Overall, Chiang Mai is 4% cheaper than Denpasar (Bali).
- Rent in Chiang Mai is 16% cheaper than in Denpasar (Bali).
- Telecom in Chiang Mai is 6% cheaper than in Denpasar (Bali).
| Item | Denpasar (Bali) | Chiang Mai | Diff |
|---|---|---|---|
| Rent | -16% | ||
| 1-bedroom apartment, city centre (monthly) | $586 | $477 | -19% |
| 1-bedroom apartment, outside centre (monthly) | $341 | $325 | -5% |
| 3-bedroom apartment, city centre (monthly) | $1,085 | $805 | -26% |
| 3-bedroom apartment, outside centre (monthly) | $629 | $542 | -14% |
| Groceries | -1% | ||
| Milk (1L) | $0.47 | $0.53 | +13% |
| White bread (500g) | $1.55 | $1.44 | -7% |
| Rice (1kg) | $1.9 | $1.68 | -12% |
| Eggs (12) | $1.78 | $1.78 | 0% |
| Local cheese (1kg) | $5.01 | $4.79 | -4% |
| Chicken fillets (1kg) | $4.73 | $4.84 | +2% |
| Beef round (1kg) | $7.19 | $6.72 | -7% |
| Apples (1kg) | $2.15 | $2.14 | 0% |
| Bananas (1kg) | $0.71 | $0.79 | +11% |
| Oranges (1kg) | $1.8 | $1.82 | +1% |
| Tomatoes (1kg) | $2.06 | $2.21 | +7% |
| Potatoes (1kg) | $1.21 | $1.07 | -12% |
| Onions (1kg) | $0.93 | $0.94 | +1% |
| Lettuce (1 head) | $0.93 | $0.93 | 0% |
| Water (1.5L bottle) | $0.97 | $0.87 | -10% |
| Bottle of wine (mid-range) | $5.82 | $5.67 | -3% |
| Transport | 0% | ||
| Public transport, one-way ticket | $0.83 | $0.71 | -14% |
| Public transport, monthly pass | $35.2 | $38.2 | +9% |
| Taxi, base fare | $1.13 | $1.11 | -2% |
| Taxi, per km | $0.56 | $0.56 | 0% |
| Gasoline (1L) | $0.28 | $0.29 | +4% |
| New compact car (e.g., VW Golf) | $8,321 | $8,510 | +2% |
| Dining out | -1% | ||
| Meal, inexpensive restaurant | $6.62 | $6.98 | +5% |
| Meal for 2, mid-range restaurant (3 courses) | $40.7 | $40 | -2% |
| Fast food combo meal | $3.93 | $3.87 | -2% |
| Cappuccino | $1.78 | $1.62 | -9% |
| Coke/Pepsi (0.33L, restaurant) | $0.79 | $0.9 | +14% |
| Domestic beer (0.5L, restaurant) | $2.49 | $2.41 | -3% |
| Imported beer (0.33L, restaurant) | $2.62 | $2.63 | 0% |
| Water (0.33L, restaurant) | $0.69 | $0.64 | -7% |
| Telecom | -6% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $27.3 | $24.9 | -9% |
| Broadband internet 60Mbps+ (monthly) | $29 | $26.6 | -8% |
| Prepaid mobile tariff (1 min) | $0.14 | $0.15 | +7% |
| Video streaming subscription (monthly) | $6.82 | $6.1 | -11% |
| Utilities & household | 0% | ||
| Basic utilities, 85m² apartment (monthly) | $68.3 | $67.6 | -1% |
| Electricity (1 kWh) | $0.07 | $0.08 | +14% |
| Tap water (1m³) | $1.63 | $1.58 | -3% |
| Natural gas (1m³) | $0.59 | $0.56 | -5% |
| Waste collection (monthly) | $7.53 | $8.03 | +7% |
| Fitness club (monthly) | $32.3 | $32.5 | +1% |
| Cinema ticket (1 seat) | $6.25 | $6.4 | +2% |
| Men's haircut | $10.5 | $10.6 | +1% |
| Domestic cleaning (1 hour) | $9.85 | $9.66 | -2% |
| Private kindergarten (monthly) | $872 | $810 | -7% |
3,396 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs