Colombo vs Hong Kong Cost of Living
Colombo (Sri Lanka) · Overall index 23.5 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 221% more expensive than Colombo.
- Rent in Hong Kong is 529% more expensive than in Colombo.
- Transport in Hong Kong is 231% more expensive than in Colombo.
| Item | Colombo | Hong Kong | Diff |
|---|---|---|---|
| Rent | +529% | ||
| 1-bedroom apartment, city centre (monthly) | $401 | $2,572 | +541% |
| 1-bedroom apartment, outside centre (monthly) | $294 | $1,975 | +572% |
| 3-bedroom apartment, city centre (monthly) | $907 | $5,236 | +477% |
| 3-bedroom apartment, outside centre (monthly) | $551 | $3,501 | +535% |
| Groceries | +166% | ||
| Milk (1L) | $0.38 | $1.19 | +213% |
| White bread (500g) | $1.33 | $3.67 | +176% |
| Rice (1kg) | $1.53 | $4.36 | +185% |
| Eggs (12) | $1.65 | $3.93 | +138% |
| Local cheese (1kg) | $4.78 | $11.9 | +149% |
| Chicken fillets (1kg) | $3.8 | $11.5 | +203% |
| Beef round (1kg) | $6.4 | $15 | +134% |
| Apples (1kg) | $1.9 | $4.97 | +162% |
| Bananas (1kg) | $0.76 | $1.74 | +129% |
| Oranges (1kg) | $1.47 | $3.99 | +171% |
| Tomatoes (1kg) | $1.65 | $5.29 | +221% |
| Potatoes (1kg) | $1.03 | $2.49 | +142% |
| Onions (1kg) | $1.03 | $2.2 | +114% |
| Lettuce (1 head) | $0.9 | $2.49 | +177% |
| Water (1.5L bottle) | $0.77 | $2.3 | +199% |
| Bottle of wine (mid-range) | $5.1 | $13.7 | +169% |
| Transport | +231% | ||
| Public transport, one-way ticket | $0.73 | $2.38 | +226% |
| Public transport, monthly pass | $29.1 | $104 | +257% |
| Taxi, base fare | $1.08 | $2.97 | +175% |
| Taxi, per km | $0.46 | $1.71 | +272% |
| Gasoline (1L) | $0.23 | $0.76 | +230% |
| New compact car (e.g., VW Golf) | $6,291 | $21,733 | +245% |
| Dining out | +223% | ||
| Meal, inexpensive restaurant | $5.91 | $20.9 | +254% |
| Meal for 2, mid-range restaurant (3 courses) | $33.3 | $99.9 | +200% |
| Fast food combo meal | $3.2 | $10.2 | +219% |
| Cappuccino | $1.39 | $4.36 | +214% |
| Coke/Pepsi (0.33L, restaurant) | $0.62 | $2.41 | +289% |
| Domestic beer (0.5L, restaurant) | $1.91 | $5.48 | +187% |
| Imported beer (0.33L, restaurant) | $2.12 | $7.05 | +233% |
| Water (0.33L, restaurant) | $0.57 | $1.74 | +205% |
| Telecom | +104% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.2 | $48.9 | +102% |
| Broadband internet 60Mbps+ (monthly) | $28.7 | $59.2 | +106% |
| Prepaid mobile tariff (1 min) | $0.14 | $0.3 | +114% |
| Video streaming subscription (monthly) | $6.7 | $13 | +94% |
| Utilities & household | +170% | ||
| Basic utilities, 85m² apartment (monthly) | $60.9 | $136 | +123% |
| Electricity (1 kWh) | $0.07 | $0.18 | +157% |
| Tap water (1m³) | $1.62 | $4.39 | +171% |
| Natural gas (1m³) | $0.44 | $1.39 | +216% |
| Waste collection (monthly) | $7.6 | $21.8 | +187% |
| Fitness club (monthly) | $28.4 | $78.7 | +177% |
| Cinema ticket (1 seat) | $4.67 | $13.3 | +185% |
| Men's haircut | $10.3 | $30.2 | +193% |
| Domestic cleaning (1 hour) | $9.02 | $24.4 | +171% |
| Private kindergarten (monthly) | $699 | $1,684 | +141% |
3,391 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs