Denver vs New York Cost of Living
Denver (United States) · Overall index 73.1 — New York (United States) · Overall index 100.0
Summary
- Overall, New York is 37% more expensive than Denver.
- Rent in New York is 93% more expensive than in Denver.
- Dining out in New York is 29% more expensive than in Denver.
| Item | Denver | New York | Diff |
|---|---|---|---|
| Rent | +93% | ||
| 1-bedroom apartment, city centre (monthly) | $2,248 | $4,328 | +93% |
| 1-bedroom apartment, outside centre (monthly) | $1,456 | $2,796 | +92% |
| 3-bedroom apartment, city centre (monthly) | $3,827 | $7,980 | +109% |
| 3-bedroom apartment, outside centre (monthly) | $2,693 | $4,915 | +83% |
| Groceries | +20% | ||
| Milk (1L) | $1.33 | $1.48 | +11% |
| White bread (500g) | $3.19 | $4.03 | +26% |
| Rice (1kg) | $4.95 | $5.54 | +12% |
| Eggs (12) | $4.77 | $5.18 | +9% |
| Local cheese (1kg) | $13.4 | $16.5 | +23% |
| Chicken fillets (1kg) | $12.1 | $13.6 | +12% |
| Beef round (1kg) | $17.4 | $22.8 | +31% |
| Apples (1kg) | $5.16 | $6.73 | +30% |
| Bananas (1kg) | $1.93 | $2.56 | +33% |
| Oranges (1kg) | $3.97 | $5.31 | +34% |
| Tomatoes (1kg) | $5.33 | $6.04 | +13% |
| Potatoes (1kg) | $2.73 | $3.01 | +10% |
| Onions (1kg) | $2.77 | $3.09 | +12% |
| Lettuce (1 head) | $2.21 | $2.85 | +29% |
| Water (1.5L bottle) | $2.24 | $2.81 | +25% |
| Bottle of wine (mid-range) | $13.3 | $17 | +28% |
| Transport | +28% | ||
| Public transport, one-way ticket | $2.38 | $2.75 | +16% |
| Public transport, monthly pass | $92.3 | $145 | +57% |
| Taxi, base fare | $3.37 | $4.13 | +23% |
| Taxi, per km | $1.57 | $2.06 | +31% |
| Gasoline (1L) | $0.77 | $0.93 | +21% |
| New compact car (e.g., VW Golf) | $23,266 | $29,178 | +25% |
| Dining out | +29% | ||
| Meal, inexpensive restaurant | $19.5 | $25.5 | +31% |
| Meal for 2, mid-range restaurant (3 courses) | $103 | $140 | +36% |
| Fast food combo meal | $10.2 | $12.7 | +25% |
| Cappuccino | $4.48 | $5.58 | +25% |
| Coke/Pepsi (0.33L, restaurant) | $2.53 | $3.23 | +28% |
| Domestic beer (0.5L, restaurant) | $5.79 | $8.19 | +41% |
| Imported beer (0.33L, restaurant) | $6.93 | $8.34 | +20% |
| Water (0.33L, restaurant) | $1.89 | $2.48 | +31% |
| Telecom | +13% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $52.7 | $64.2 | +22% |
| Broadband internet 60Mbps+ (monthly) | $61.6 | $66.9 | +9% |
| Prepaid mobile tariff (1 min) | $0.32 | $0.38 | +19% |
| Video streaming subscription (monthly) | $14.3 | $14.9 | +4% |
| Utilities & household | +18% | ||
| Basic utilities, 85m² apartment (monthly) | $168 | $173 | +3% |
| Electricity (1 kWh) | $0.21 | $0.25 | +19% |
| Tap water (1m³) | $4.61 | $4.81 | +4% |
| Natural gas (1m³) | $1.31 | $1.75 | +34% |
| Waste collection (monthly) | $22.8 | $23.6 | +4% |
| Fitness club (monthly) | $75.8 | $94.7 | +25% |
| Cinema ticket (1 seat) | $12.5 | $16.6 | +33% |
| Men's haircut | $27.7 | $36.8 | +33% |
| Domestic cleaning (1 hour) | $21.4 | $25.1 | +17% |
| Private kindergarten (monthly) | $2,104 | $2,473 | +18% |
3,432 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs