Dublin vs Marseille Cost of Living
Dublin (Ireland) · Overall index 73.8 — Marseille (France) · Overall index 49.8
Summary
- Overall, Marseille is 33% cheaper than Dublin.
- Rent in Marseille is 55% cheaper than in Dublin.
- Transport in Marseille is 36% cheaper than in Dublin.
| Item | Dublin | Marseille | Diff |
|---|---|---|---|
| Rent | -55% | ||
| 1-bedroom apartment, city centre (monthly) | $2,540 | $1,215 | -52% |
| 1-bedroom apartment, outside centre (monthly) | $1,827 | $782 | -57% |
| 3-bedroom apartment, city centre (monthly) | $5,024 | $2,022 | -60% |
| 3-bedroom apartment, outside centre (monthly) | $3,023 | $1,485 | -51% |
| Groceries | -25% | ||
| Milk (1L) | $1.04 | $0.91 | -12% |
| White bread (500g) | $3.59 | $2.51 | -30% |
| Rice (1kg) | $4.6 | $3.23 | -30% |
| Eggs (12) | $4.74 | $3.54 | -25% |
| Local cheese (1kg) | $10.9 | $9.79 | -10% |
| Chicken fillets (1kg) | $11.5 | $8.36 | -27% |
| Beef round (1kg) | $16.3 | $13.9 | -15% |
| Apples (1kg) | $4.93 | $3.69 | -25% |
| Bananas (1kg) | $1.91 | $1.4 | -27% |
| Oranges (1kg) | $4.02 | $3.29 | -18% |
| Tomatoes (1kg) | $4.74 | $3.47 | -27% |
| Potatoes (1kg) | $2.38 | $1.91 | -20% |
| Onions (1kg) | $2.5 | $1.74 | -30% |
| Lettuce (1 head) | $2.24 | $1.85 | -17% |
| Water (1.5L bottle) | $2.34 | $1.46 | -38% |
| Bottle of wine (mid-range) | $14.4 | $9.34 | -35% |
| Transport | -36% | ||
| Public transport, one-way ticket | $2.08 | $1.42 | -32% |
| Public transport, monthly pass | $104 | $68.1 | -35% |
| Taxi, base fare | $3.74 | $2.13 | -43% |
| Taxi, per km | $1.74 | $1.03 | -41% |
| Gasoline (1L) | $0.85 | $0.61 | -28% |
| New compact car (e.g., VW Golf) | $25,219 | $15,779 | -37% |
| Dining out | -23% | ||
| Meal, inexpensive restaurant | $19.7 | $14.7 | -25% |
| Meal for 2, mid-range restaurant (3 courses) | $98.2 | $74.1 | -25% |
| Fast food combo meal | $9.16 | $7.81 | -15% |
| Cappuccino | $4.14 | $2.96 | -29% |
| Coke/Pepsi (0.33L, restaurant) | $2.39 | $1.65 | -31% |
| Domestic beer (0.5L, restaurant) | $5.63 | $4.68 | -17% |
| Imported beer (0.33L, restaurant) | $6.78 | $5.66 | -17% |
| Water (0.33L, restaurant) | $1.64 | $1.18 | -28% |
| Telecom | -13% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.4 | $47.7 | -7% |
| Broadband internet 60Mbps+ (monthly) | $54.1 | $48.3 | -11% |
| Prepaid mobile tariff (1 min) | $0.29 | $0.23 | -21% |
| Video streaming subscription (monthly) | $12.1 | $10.6 | -12% |
| Utilities & household | -28% | ||
| Basic utilities, 85m² apartment (monthly) | $144 | $115 | -20% |
| Electricity (1 kWh) | $0.19 | $0.13 | -32% |
| Tap water (1m³) | $4.43 | $2.81 | -37% |
| Natural gas (1m³) | $1.4 | $1.07 | -24% |
| Waste collection (monthly) | $19.3 | $13.7 | -29% |
| Fitness club (monthly) | $71.5 | $53.7 | -25% |
| Cinema ticket (1 seat) | $12.4 | $11.4 | -8% |
| Men's haircut | $26.9 | $19.5 | -28% |
| Domestic cleaning (1 hour) | $24.2 | $15.6 | -36% |
| Private kindergarten (monthly) | $2,031 | $1,268 | -38% |
3,228 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs