Dublin vs Rotterdam Cost of Living
Dublin (Ireland) · Overall index 73.8 — Rotterdam (Netherlands) · Overall index 63.1
Summary
- Overall, Rotterdam is 14% cheaper than Dublin.
- Rent in Rotterdam is 27% cheaper than in Dublin.
- Transport in Rotterdam is 19% cheaper than in Dublin.
| Item | Dublin | Rotterdam | Diff |
|---|---|---|---|
| Rent | -27% | ||
| 1-bedroom apartment, city centre (monthly) | $2,540 | $1,932 | -24% |
| 1-bedroom apartment, outside centre (monthly) | $1,827 | $1,258 | -31% |
| 3-bedroom apartment, city centre (monthly) | $5,024 | $3,806 | -24% |
| 3-bedroom apartment, outside centre (monthly) | $3,023 | $2,108 | -30% |
| Groceries | -11% | ||
| Milk (1L) | $1.04 | $1.08 | +4% |
| White bread (500g) | $3.59 | $3.46 | -4% |
| Rice (1kg) | $4.6 | $3.9 | -15% |
| Eggs (12) | $4.74 | $3.52 | -26% |
| Local cheese (1kg) | $10.9 | $10.7 | -2% |
| Chicken fillets (1kg) | $11.5 | $10.9 | -5% |
| Beef round (1kg) | $16.3 | $13.3 | -18% |
| Apples (1kg) | $4.93 | $4.25 | -14% |
| Bananas (1kg) | $1.91 | $1.57 | -18% |
| Oranges (1kg) | $4.02 | $3.79 | -6% |
| Tomatoes (1kg) | $4.74 | $4.6 | -3% |
| Potatoes (1kg) | $2.38 | $2.07 | -13% |
| Onions (1kg) | $2.5 | $1.95 | -22% |
| Lettuce (1 head) | $2.24 | $2.19 | -2% |
| Water (1.5L bottle) | $2.34 | $1.89 | -19% |
| Bottle of wine (mid-range) | $14.4 | $12.4 | -14% |
| Transport | -19% | ||
| Public transport, one-way ticket | $2.08 | $1.94 | -7% |
| Public transport, monthly pass | $104 | $89.7 | -14% |
| Taxi, base fare | $3.74 | $2.56 | -32% |
| Taxi, per km | $1.74 | $1.54 | -11% |
| Gasoline (1L) | $0.85 | $0.71 | -16% |
| New compact car (e.g., VW Golf) | $25,219 | $17,472 | -31% |
| Dining out | -9% | ||
| Meal, inexpensive restaurant | $19.7 | $17.3 | -12% |
| Meal for 2, mid-range restaurant (3 courses) | $98.2 | $88.1 | -10% |
| Fast food combo meal | $9.16 | $8.92 | -3% |
| Cappuccino | $4.14 | $4.24 | +2% |
| Coke/Pepsi (0.33L, restaurant) | $2.39 | $1.74 | -27% |
| Domestic beer (0.5L, restaurant) | $5.63 | $5.4 | -4% |
| Imported beer (0.33L, restaurant) | $6.78 | $6.06 | -11% |
| Water (0.33L, restaurant) | $1.64 | $1.47 | -10% |
| Telecom | +2% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.4 | $51.8 | +1% |
| Broadband internet 60Mbps+ (monthly) | $54.1 | $58.1 | +7% |
| Prepaid mobile tariff (1 min) | $0.29 | $0.27 | -7% |
| Video streaming subscription (monthly) | $12.1 | $12.7 | +5% |
| Utilities & household | -11% | ||
| Basic utilities, 85m² apartment (monthly) | $144 | $138 | -4% |
| Electricity (1 kWh) | $0.19 | $0.16 | -16% |
| Tap water (1m³) | $4.43 | $4.09 | -8% |
| Natural gas (1m³) | $1.4 | $1.15 | -18% |
| Waste collection (monthly) | $19.3 | $19.1 | -1% |
| Fitness club (monthly) | $71.5 | $69.6 | -3% |
| Cinema ticket (1 seat) | $12.4 | $12.1 | -2% |
| Men's haircut | $26.9 | $27.1 | +1% |
| Domestic cleaning (1 hour) | $24.2 | $18.2 | -25% |
| Private kindergarten (monthly) | $2,031 | $1,446 | -29% |
3,188 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs