Durban vs Cairo Cost of Living
Durban (South Africa) · Overall index 26.2 — Cairo (Egypt) · Overall index 19.8
Summary
- Overall, Cairo is 24% cheaper than Durban.
- Rent in Cairo is 36% cheaper than in Durban.
- Transport in Cairo is 30% cheaper than in Durban.
| Item | Durban | Cairo | Diff |
|---|---|---|---|
| Rent | -36% | ||
| 1-bedroom apartment, city centre (monthly) | $512 | $280 | -45% |
| 1-bedroom apartment, outside centre (monthly) | $326 | $221 | -32% |
| 3-bedroom apartment, city centre (monthly) | $805 | $613 | -24% |
| 3-bedroom apartment, outside centre (monthly) | $602 | $376 | -38% |
| Groceries | -23% | ||
| Milk (1L) | $0.54 | $0.41 | -24% |
| White bread (500g) | $1.33 | $1.11 | -17% |
| Rice (1kg) | $1.87 | $1.36 | -27% |
| Eggs (12) | $1.96 | $1.44 | -27% |
| Local cheese (1kg) | $5.74 | $3.69 | -36% |
| Chicken fillets (1kg) | $4.5 | $3.49 | -22% |
| Beef round (1kg) | $6.44 | $5.77 | -10% |
| Apples (1kg) | $1.98 | $1.44 | -27% |
| Bananas (1kg) | $0.69 | $0.53 | -23% |
| Oranges (1kg) | $1.54 | $1.24 | -19% |
| Tomatoes (1kg) | $1.93 | $1.62 | -16% |
| Potatoes (1kg) | $1.1 | $0.86 | -22% |
| Onions (1kg) | $1.06 | $0.77 | -27% |
| Lettuce (1 head) | $0.97 | $0.76 | -22% |
| Water (1.5L bottle) | $0.93 | $0.73 | -22% |
| Bottle of wine (mid-range) | $5.78 | $4.67 | -19% |
| Transport | -30% | ||
| Public transport, one-way ticket | $0.72 | $0.5 | -31% |
| Public transport, monthly pass | $38.9 | $25 | -36% |
| Taxi, base fare | $1.07 | $0.85 | -21% |
| Taxi, per km | $0.56 | $0.38 | -32% |
| Gasoline (1L) | $0.25 | $0.19 | -24% |
| New compact car (e.g., VW Golf) | $7,948 | $5,001 | -37% |
| Dining out | -27% | ||
| Meal, inexpensive restaurant | $7.83 | $4.94 | -37% |
| Meal for 2, mid-range restaurant (3 courses) | $36.9 | $29.7 | -20% |
| Fast food combo meal | $3.77 | $2.86 | -24% |
| Cappuccino | $1.56 | $1.34 | -14% |
| Coke/Pepsi (0.33L, restaurant) | $0.89 | $0.65 | -27% |
| Domestic beer (0.5L, restaurant) | $2.36 | $1.51 | -36% |
| Imported beer (0.33L, restaurant) | $2.63 | $1.73 | -34% |
| Water (0.33L, restaurant) | $0.62 | $0.52 | -16% |
| Telecom | -15% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $27.7 | $24.5 | -12% |
| Broadband internet 60Mbps+ (monthly) | $31.7 | $22.8 | -28% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.13 | 0% |
| Video streaming subscription (monthly) | $6.7 | $5.67 | -15% |
| Utilities & household | -24% | ||
| Basic utilities, 85m² apartment (monthly) | $59.2 | $47.7 | -19% |
| Electricity (1 kWh) | $0.07 | $0.06 | -14% |
| Tap water (1m³) | $1.77 | $1.21 | -32% |
| Natural gas (1m³) | $0.5 | $0.44 | -12% |
| Waste collection (monthly) | $8.15 | $5.67 | -30% |
| Fitness club (monthly) | $29.2 | $25.3 | -13% |
| Cinema ticket (1 seat) | $6.23 | $4.67 | -25% |
| Men's haircut | $10.4 | $8.23 | -21% |
| Domestic cleaning (1 hour) | $10.3 | $7.37 | -28% |
| Private kindergarten (monthly) | $843 | $560 | -34% |
3,239 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs