Guatemala City vs Vancouver Cost of Living
Guatemala City (Guatemala) · Overall index 33.1 — Vancouver (Canada) · Overall index 67.8
Summary
- Overall, Vancouver is 105% more expensive than Guatemala City.
- Transport in Vancouver is 126% more expensive than in Guatemala City.
- Dining out in Vancouver is 125% more expensive than in Guatemala City.
| Item | Guatemala City | Vancouver | Diff |
|---|---|---|---|
| Rent | +121% | ||
| 1-bedroom apartment, city centre (monthly) | $976 | $2,238 | +129% |
| 1-bedroom apartment, outside centre (monthly) | $605 | $1,452 | +140% |
| 3-bedroom apartment, city centre (monthly) | $1,900 | $3,668 | +93% |
| 3-bedroom apartment, outside centre (monthly) | $1,159 | $2,620 | +126% |
| Groceries | +94% | ||
| Milk (1L) | $0.59 | $1.13 | +92% |
| White bread (500g) | $1.48 | $3.03 | +105% |
| Rice (1kg) | $2.33 | $4.07 | +75% |
| Eggs (12) | $1.97 | $3.5 | +78% |
| Local cheese (1kg) | $5.74 | $12.4 | +116% |
| Chicken fillets (1kg) | $5.93 | $11.4 | +92% |
| Beef round (1kg) | $8.67 | $15.3 | +76% |
| Apples (1kg) | $2.44 | $4.33 | +77% |
| Bananas (1kg) | $0.95 | $1.87 | +97% |
| Oranges (1kg) | $1.79 | $3.85 | +115% |
| Tomatoes (1kg) | $2.5 | $4.99 | +100% |
| Potatoes (1kg) | $1.34 | $2.7 | +101% |
| Onions (1kg) | $1.04 | $2.44 | +135% |
| Lettuce (1 head) | $1.18 | $2.27 | +92% |
| Water (1.5L bottle) | $1.11 | $1.83 | +65% |
| Bottle of wine (mid-range) | $6.42 | $12.8 | +99% |
| Transport | +126% | ||
| Public transport, one-way ticket | $0.82 | $2.09 | +155% |
| Public transport, monthly pass | $43.4 | $103 | +137% |
| Taxi, base fare | $1.33 | $2.83 | +113% |
| Taxi, per km | $0.69 | $1.43 | +107% |
| Gasoline (1L) | $0.3 | $0.7 | +133% |
| New compact car (e.g., VW Golf) | $9,419 | $20,323 | +116% |
| Dining out | +125% | ||
| Meal, inexpensive restaurant | $7.65 | $18.3 | +139% |
| Meal for 2, mid-range restaurant (3 courses) | $45.1 | $96.1 | +113% |
| Fast food combo meal | $4.38 | $8.11 | +85% |
| Cappuccino | $1.77 | $4.64 | +162% |
| Coke/Pepsi (0.33L, restaurant) | $0.84 | $1.84 | +119% |
| Domestic beer (0.5L, restaurant) | $2.71 | $6.06 | +124% |
| Imported beer (0.33L, restaurant) | $2.78 | $6.37 | +129% |
| Water (0.33L, restaurant) | $0.72 | $1.63 | +126% |
| Telecom | +74% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $27.6 | $47.5 | +72% |
| Broadband internet 60Mbps+ (monthly) | $33.8 | $62.1 | +84% |
| Prepaid mobile tariff (1 min) | $0.18 | $0.28 | +56% |
| Video streaming subscription (monthly) | $7.39 | $13.4 | +81% |
| Utilities & household | +98% | ||
| Basic utilities, 85m² apartment (monthly) | $71.1 | $156 | +119% |
| Electricity (1 kWh) | $0.09 | $0.19 | +111% |
| Tap water (1m³) | $2.13 | $4.27 | +100% |
| Natural gas (1m³) | $0.62 | $1.21 | +95% |
| Waste collection (monthly) | $9.64 | $18 | +87% |
| Fitness club (monthly) | $34.1 | $74.4 | +118% |
| Cinema ticket (1 seat) | $6.68 | $13.6 | +104% |
| Men's haircut | $14.7 | $25.1 | +71% |
| Domestic cleaning (1 hour) | $10.7 | $22.4 | +109% |
| Private kindergarten (monthly) | $966 | $1,656 | +71% |
3,121 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs