Hamburg vs London Cost of Living
Hamburg (Germany) · Overall index 59.4 — London (United Kingdom) · Overall index 83.4
Summary
- Overall, London is 40% more expensive than Hamburg.
- Rent in London is 96% more expensive than in Hamburg.
- Utilities & household in London is 29% more expensive than in Hamburg.
| Item | Hamburg | London | Diff |
|---|---|---|---|
| Rent | +96% | ||
| 1-bedroom apartment, city centre (monthly) | $1,541 | $2,992 | +94% |
| 1-bedroom apartment, outside centre (monthly) | $1,068 | $2,223 | +108% |
| 3-bedroom apartment, city centre (monthly) | $3,467 | $6,498 | +87% |
| 3-bedroom apartment, outside centre (monthly) | $2,127 | $4,097 | +93% |
| Groceries | +26% | ||
| Milk (1L) | $0.94 | $1.21 | +29% |
| White bread (500g) | $2.97 | $4.07 | +37% |
| Rice (1kg) | $3.68 | $4.67 | +27% |
| Eggs (12) | $3.69 | $4.37 | +18% |
| Local cheese (1kg) | $9.92 | $14.3 | +44% |
| Chicken fillets (1kg) | $9.86 | $11 | +12% |
| Beef round (1kg) | $15.4 | $17.4 | +13% |
| Apples (1kg) | $4.21 | $5.26 | +25% |
| Bananas (1kg) | $1.57 | $1.98 | +26% |
| Oranges (1kg) | $3.39 | $4.45 | +31% |
| Tomatoes (1kg) | $4.51 | $5.8 | +29% |
| Potatoes (1kg) | $2.15 | $2.72 | +27% |
| Onions (1kg) | $2.37 | $2.83 | +19% |
| Lettuce (1 head) | $1.95 | $2.51 | +29% |
| Water (1.5L bottle) | $1.97 | $2.52 | +28% |
| Bottle of wine (mid-range) | $11.9 | $15.9 | +34% |
| Transport | +29% | ||
| Public transport, one-way ticket | $1.84 | $2.53 | +37% |
| Public transport, monthly pass | $82.9 | $113 | +36% |
| Taxi, base fare | $2.46 | $3.64 | +48% |
| Taxi, per km | $1.34 | $1.7 | +27% |
| Gasoline (1L) | $0.69 | $0.78 | +13% |
| New compact car (e.g., VW Golf) | $19,791 | $22,721 | +15% |
| Dining out | +25% | ||
| Meal, inexpensive restaurant | $18.1 | $21.7 | +20% |
| Meal for 2, mid-range restaurant (3 courses) | $81.9 | $106 | +29% |
| Fast food combo meal | $9.21 | $9.63 | +5% |
| Cappuccino | $3.44 | $4.39 | +28% |
| Coke/Pepsi (0.33L, restaurant) | $2.06 | $2.43 | +18% |
| Domestic beer (0.5L, restaurant) | $5.25 | $7.39 | +41% |
| Imported beer (0.33L, restaurant) | $5.34 | $7.95 | +49% |
| Water (0.33L, restaurant) | $1.49 | $1.76 | +18% |
| Telecom | +22% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $43.3 | $51.7 | +19% |
| Broadband internet 60Mbps+ (monthly) | $56.1 | $63.5 | +13% |
| Prepaid mobile tariff (1 min) | $0.24 | $0.33 | +38% |
| Video streaming subscription (monthly) | $11.8 | $14.4 | +22% |
| Utilities & household | +29% | ||
| Basic utilities, 85m² apartment (monthly) | $124 | $155 | +25% |
| Electricity (1 kWh) | $0.17 | $0.22 | +29% |
| Tap water (1m³) | $3.41 | $4.47 | +31% |
| Natural gas (1m³) | $1.08 | $1.5 | +39% |
| Waste collection (monthly) | $15.7 | $20.8 | +32% |
| Fitness club (monthly) | $65.8 | $85.7 | +30% |
| Cinema ticket (1 seat) | $11.7 | $16 | +37% |
| Men's haircut | $21.2 | $27 | +27% |
| Domestic cleaning (1 hour) | $18 | $24 | +33% |
| Private kindergarten (monthly) | $1,703 | $1,856 | +9% |
3,106 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs