Hong Kong vs Daegu Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Daegu (South Korea) · Overall index 40.1
Summary
- Overall, Daegu is 47% cheaper than Hong Kong.
- Rent in Daegu is 76% cheaper than in Hong Kong.
- Transport in Daegu is 41% cheaper than in Hong Kong.
| Item | Hong Kong | Daegu | Diff |
|---|---|---|---|
| Rent | -76% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $737 | -71% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $451 | -77% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $1,145 | -78% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $753 | -78% |
| Groceries | -35% | ||
| Milk (1L) | $1.19 | $0.68 | -43% |
| White bread (500g) | $3.67 | $2.22 | -40% |
| Rice (1kg) | $4.36 | $2.77 | -36% |
| Eggs (12) | $3.93 | $2.82 | -28% |
| Local cheese (1kg) | $11.9 | $8.68 | -27% |
| Chicken fillets (1kg) | $11.5 | $7.43 | -35% |
| Beef round (1kg) | $15 | $9.46 | -37% |
| Apples (1kg) | $4.97 | $3.44 | -31% |
| Bananas (1kg) | $1.74 | $1.06 | -39% |
| Oranges (1kg) | $3.99 | $2.58 | -35% |
| Tomatoes (1kg) | $5.29 | $3.2 | -40% |
| Potatoes (1kg) | $2.49 | $1.83 | -27% |
| Onions (1kg) | $2.2 | $1.59 | -28% |
| Lettuce (1 head) | $2.49 | $1.52 | -39% |
| Water (1.5L bottle) | $2.3 | $1.53 | -33% |
| Bottle of wine (mid-range) | $13.7 | $8.83 | -36% |
| Transport | -41% | ||
| Public transport, one-way ticket | $2.38 | $1.26 | -47% |
| Public transport, monthly pass | $104 | $61.8 | -41% |
| Taxi, base fare | $2.97 | $1.94 | -35% |
| Taxi, per km | $1.71 | $1.02 | -40% |
| Gasoline (1L) | $0.76 | $0.45 | -41% |
| New compact car (e.g., VW Golf) | $21,733 | $12,093 | -44% |
| Dining out | -40% | ||
| Meal, inexpensive restaurant | $20.9 | $11.3 | -46% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $56.6 | -43% |
| Fast food combo meal | $10.2 | $6.19 | -39% |
| Cappuccino | $4.36 | $2.57 | -41% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $1.29 | -46% |
| Domestic beer (0.5L, restaurant) | $5.48 | $3.88 | -29% |
| Imported beer (0.33L, restaurant) | $7.05 | $4.35 | -38% |
| Water (0.33L, restaurant) | $1.74 | $1.13 | -35% |
| Telecom | -28% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $38 | -22% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $37.4 | -37% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.2 | -33% |
| Video streaming subscription (monthly) | $13 | $10.4 | -20% |
| Utilities & household | -36% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $96.6 | -29% |
| Electricity (1 kWh) | $0.18 | $0.12 | -33% |
| Tap water (1m³) | $4.39 | $2.91 | -34% |
| Natural gas (1m³) | $1.39 | $0.84 | -40% |
| Waste collection (monthly) | $21.8 | $14.2 | -35% |
| Fitness club (monthly) | $78.7 | $40.5 | -49% |
| Cinema ticket (1 seat) | $13.3 | $9.2 | -31% |
| Men's haircut | $30.2 | $18.5 | -39% |
| Domestic cleaning (1 hour) | $24.4 | $13.9 | -43% |
| Private kindergarten (monthly) | $1,684 | $1,217 | -28% |
3,354 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs