Hong Kong vs Kaohsiung Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Kaohsiung (Taiwan) · Overall index 38.1
Summary
- Overall, Kaohsiung is 49% cheaper than Hong Kong.
- Rent in Kaohsiung is 73% cheaper than in Hong Kong.
- Dining out in Kaohsiung is 47% cheaper than in Hong Kong.
| Item | Hong Kong | Kaohsiung | Diff |
|---|---|---|---|
| Rent | -73% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $744 | -71% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $507 | -74% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $1,341 | -74% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $978 | -72% |
| Groceries | -39% | ||
| Milk (1L) | $1.19 | $0.68 | -43% |
| White bread (500g) | $3.67 | $2.19 | -40% |
| Rice (1kg) | $4.36 | $2.9 | -33% |
| Eggs (12) | $3.93 | $2.34 | -40% |
| Local cheese (1kg) | $11.9 | $7.94 | -33% |
| Chicken fillets (1kg) | $11.5 | $7.18 | -38% |
| Beef round (1kg) | $15 | $9.1 | -39% |
| Apples (1kg) | $4.97 | $3.01 | -39% |
| Bananas (1kg) | $1.74 | $0.99 | -43% |
| Oranges (1kg) | $3.99 | $2.39 | -40% |
| Tomatoes (1kg) | $5.29 | $2.81 | -47% |
| Potatoes (1kg) | $2.49 | $1.6 | -36% |
| Onions (1kg) | $2.2 | $1.59 | -28% |
| Lettuce (1 head) | $2.49 | $1.55 | -38% |
| Water (1.5L bottle) | $2.3 | $1.21 | -47% |
| Bottle of wine (mid-range) | $13.7 | $8.1 | -41% |
| Transport | -47% | ||
| Public transport, one-way ticket | $2.38 | $1.08 | -55% |
| Public transport, monthly pass | $104 | $57.2 | -45% |
| Taxi, base fare | $2.97 | $1.97 | -34% |
| Taxi, per km | $1.71 | $0.8 | -53% |
| Gasoline (1L) | $0.76 | $0.38 | -50% |
| New compact car (e.g., VW Golf) | $21,733 | $12,638 | -42% |
| Dining out | -47% | ||
| Meal, inexpensive restaurant | $20.9 | $10.7 | -49% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $48.7 | -51% |
| Fast food combo meal | $10.2 | $4.98 | -51% |
| Cappuccino | $4.36 | $2.63 | -40% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $1.14 | -53% |
| Domestic beer (0.5L, restaurant) | $5.48 | $3.32 | -39% |
| Imported beer (0.33L, restaurant) | $7.05 | $3.71 | -47% |
| Water (0.33L, restaurant) | $1.74 | $0.97 | -44% |
| Telecom | -33% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $33 | -33% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $44 | -26% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.19 | -37% |
| Video streaming subscription (monthly) | $13 | $8.27 | -36% |
| Utilities & household | -39% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $88.5 | -35% |
| Electricity (1 kWh) | $0.18 | $0.13 | -28% |
| Tap water (1m³) | $4.39 | $2.78 | -37% |
| Natural gas (1m³) | $1.39 | $0.78 | -44% |
| Waste collection (monthly) | $21.8 | $12.9 | -41% |
| Fitness club (monthly) | $78.7 | $39.9 | -49% |
| Cinema ticket (1 seat) | $13.3 | $9.07 | -32% |
| Men's haircut | $30.2 | $15.5 | -49% |
| Domestic cleaning (1 hour) | $24.4 | $14.3 | -41% |
| Private kindergarten (monthly) | $1,684 | $1,190 | -29% |
3,355 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs