Hong Kong vs Kathmandu Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Kathmandu (Nepal) · Overall index 19.7
Summary
- Overall, Kathmandu is 74% cheaper than Hong Kong.
- Rent in Kathmandu is 88% cheaper than in Hong Kong.
- Transport in Kathmandu is 74% cheaper than in Hong Kong.
| Item | Hong Kong | Kathmandu | Diff |
|---|---|---|---|
| Rent | -88% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $337 | -87% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $227 | -89% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $549 | -90% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $390 | -89% |
| Groceries | -68% | ||
| Milk (1L) | $1.19 | $0.41 | -66% |
| White bread (500g) | $3.67 | $1.06 | -71% |
| Rice (1kg) | $4.36 | $1.36 | -69% |
| Eggs (12) | $3.93 | $1.46 | -63% |
| Local cheese (1kg) | $11.9 | $4.18 | -65% |
| Chicken fillets (1kg) | $11.5 | $3.96 | -66% |
| Beef round (1kg) | $15 | $4.88 | -67% |
| Apples (1kg) | $4.97 | $1.41 | -72% |
| Bananas (1kg) | $1.74 | $0.59 | -66% |
| Oranges (1kg) | $3.99 | $1.35 | -66% |
| Tomatoes (1kg) | $5.29 | $1.53 | -71% |
| Potatoes (1kg) | $2.49 | $0.82 | -67% |
| Onions (1kg) | $2.2 | $0.74 | -66% |
| Lettuce (1 head) | $2.49 | $0.76 | -69% |
| Water (1.5L bottle) | $2.3 | $0.74 | -68% |
| Bottle of wine (mid-range) | $13.7 | $4.27 | -69% |
| Transport | -74% | ||
| Public transport, one-way ticket | $2.38 | $0.55 | -77% |
| Public transport, monthly pass | $104 | $27.6 | -73% |
| Taxi, base fare | $2.97 | $0.88 | -70% |
| Taxi, per km | $1.71 | $0.4 | -77% |
| Gasoline (1L) | $0.76 | $0.22 | -71% |
| New compact car (e.g., VW Golf) | $21,733 | $5,793 | -73% |
| Dining out | -73% | ||
| Meal, inexpensive restaurant | $20.9 | $5.27 | -75% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $26.2 | -74% |
| Fast food combo meal | $10.2 | $2.65 | -74% |
| Cappuccino | $4.36 | $1.14 | -74% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $0.63 | -74% |
| Domestic beer (0.5L, restaurant) | $5.48 | $1.46 | -73% |
| Imported beer (0.33L, restaurant) | $7.05 | $2 | -72% |
| Water (0.33L, restaurant) | $1.74 | $0.49 | -72% |
| Telecom | -59% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $21.1 | -57% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $23.7 | -60% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.11 | -63% |
| Video streaming subscription (monthly) | $13 | $5.46 | -58% |
| Utilities & household | -68% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $52.8 | -61% |
| Electricity (1 kWh) | $0.18 | $0.06 | -67% |
| Tap water (1m³) | $4.39 | $1.45 | -67% |
| Natural gas (1m³) | $1.39 | $0.43 | -69% |
| Waste collection (monthly) | $21.8 | $6.03 | -72% |
| Fitness club (monthly) | $78.7 | $24.1 | -69% |
| Cinema ticket (1 seat) | $13.3 | $4.8 | -64% |
| Men's haircut | $30.2 | $9.08 | -70% |
| Domestic cleaning (1 hour) | $24.4 | $6.48 | -73% |
| Private kindergarten (monthly) | $1,684 | $551 | -67% |
3,147 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs