Hong Kong vs Ulsan Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Ulsan (South Korea) · Overall index 41.3
Summary
- Overall, Ulsan is 45% cheaper than Hong Kong.
- Rent in Ulsan is 73% cheaper than in Hong Kong.
- Dining out in Ulsan is 42% cheaper than in Hong Kong.
| Item | Hong Kong | Ulsan | Diff |
|---|---|---|---|
| Rent | -73% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $771 | -70% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $507 | -74% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $1,371 | -74% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $957 | -73% |
| Groceries | -33% | ||
| Milk (1L) | $1.19 | $0.83 | -30% |
| White bread (500g) | $3.67 | $2.19 | -40% |
| Rice (1kg) | $4.36 | $3.03 | -31% |
| Eggs (12) | $3.93 | $2.78 | -29% |
| Local cheese (1kg) | $11.9 | $8.55 | -28% |
| Chicken fillets (1kg) | $11.5 | $6.89 | -40% |
| Beef round (1kg) | $15 | $11.9 | -21% |
| Apples (1kg) | $4.97 | $3.1 | -38% |
| Bananas (1kg) | $1.74 | $1.12 | -36% |
| Oranges (1kg) | $3.99 | $2.84 | -29% |
| Tomatoes (1kg) | $5.29 | $3.12 | -41% |
| Potatoes (1kg) | $2.49 | $1.82 | -27% |
| Onions (1kg) | $2.2 | $1.71 | -22% |
| Lettuce (1 head) | $2.49 | $1.47 | -41% |
| Water (1.5L bottle) | $2.3 | $1.3 | -43% |
| Bottle of wine (mid-range) | $13.7 | $9.28 | -32% |
| Transport | -41% | ||
| Public transport, one-way ticket | $2.38 | $1.39 | -42% |
| Public transport, monthly pass | $104 | $62.1 | -40% |
| Taxi, base fare | $2.97 | $1.93 | -35% |
| Taxi, per km | $1.71 | $0.84 | -51% |
| Gasoline (1L) | $0.76 | $0.52 | -32% |
| New compact car (e.g., VW Golf) | $21,733 | $11,953 | -45% |
| Dining out | -42% | ||
| Meal, inexpensive restaurant | $20.9 | $11.4 | -45% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $56.4 | -44% |
| Fast food combo meal | $10.2 | $5.35 | -48% |
| Cappuccino | $4.36 | $2.55 | -42% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $1.27 | -47% |
| Domestic beer (0.5L, restaurant) | $5.48 | $3.54 | -35% |
| Imported beer (0.33L, restaurant) | $7.05 | $4.45 | -37% |
| Water (0.33L, restaurant) | $1.74 | $1.09 | -37% |
| Telecom | -25% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $41.8 | -15% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $43.1 | -27% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.23 | -23% |
| Video streaming subscription (monthly) | $13 | $8.63 | -34% |
| Utilities & household | -35% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $106 | -22% |
| Electricity (1 kWh) | $0.18 | $0.14 | -22% |
| Tap water (1m³) | $4.39 | $2.69 | -39% |
| Natural gas (1m³) | $1.39 | $0.87 | -37% |
| Waste collection (monthly) | $21.8 | $13.5 | -38% |
| Fitness club (monthly) | $78.7 | $47 | -40% |
| Cinema ticket (1 seat) | $13.3 | $8.27 | -38% |
| Men's haircut | $30.2 | $18.8 | -38% |
| Domestic cleaning (1 hour) | $24.4 | $13.6 | -44% |
| Private kindergarten (monthly) | $1,684 | $1,194 | -29% |
3,243 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs