Hong Kong vs Yeosu Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Yeosu (South Korea) · Overall index 35.9
Summary
- Overall, Yeosu is 52% cheaper than Hong Kong.
- Rent in Yeosu is 81% cheaper than in Hong Kong.
- Transport in Yeosu is 47% cheaper than in Hong Kong.
| Item | Hong Kong | Yeosu | Diff |
|---|---|---|---|
| Rent | -81% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $537 | -79% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $355 | -82% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $872 | -83% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $680 | -81% |
| Groceries | -40% | ||
| Milk (1L) | $1.19 | $0.63 | -47% |
| White bread (500g) | $3.67 | $1.93 | -47% |
| Rice (1kg) | $4.36 | $2.53 | -42% |
| Eggs (12) | $3.93 | $2.59 | -34% |
| Local cheese (1kg) | $11.9 | $8 | -33% |
| Chicken fillets (1kg) | $11.5 | $7.06 | -39% |
| Beef round (1kg) | $15 | $10.2 | -32% |
| Apples (1kg) | $4.97 | $2.91 | -41% |
| Bananas (1kg) | $1.74 | $1.1 | -37% |
| Oranges (1kg) | $3.99 | $2.59 | -35% |
| Tomatoes (1kg) | $5.29 | $2.79 | -47% |
| Potatoes (1kg) | $2.49 | $1.61 | -35% |
| Onions (1kg) | $2.2 | $1.49 | -32% |
| Lettuce (1 head) | $2.49 | $1.3 | -48% |
| Water (1.5L bottle) | $2.3 | $1.18 | -49% |
| Bottle of wine (mid-range) | $13.7 | $8.16 | -40% |
| Transport | -47% | ||
| Public transport, one-way ticket | $2.38 | $1.17 | -51% |
| Public transport, monthly pass | $104 | $56.7 | -45% |
| Taxi, base fare | $2.97 | $1.6 | -46% |
| Taxi, per km | $1.71 | $0.84 | -51% |
| Gasoline (1L) | $0.76 | $0.46 | -39% |
| New compact car (e.g., VW Golf) | $21,733 | $11,359 | -48% |
| Dining out | -46% | ||
| Meal, inexpensive restaurant | $20.9 | $10.7 | -49% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $55.9 | -44% |
| Fast food combo meal | $10.2 | $5.38 | -47% |
| Cappuccino | $4.36 | $2.14 | -51% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $1.24 | -49% |
| Domestic beer (0.5L, restaurant) | $5.48 | $3.43 | -37% |
| Imported beer (0.33L, restaurant) | $7.05 | $3.96 | -44% |
| Water (0.33L, restaurant) | $1.74 | $0.94 | -46% |
| Telecom | -34% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $32.4 | -34% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $36.8 | -38% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.2 | -33% |
| Video streaming subscription (monthly) | $13 | $8.72 | -33% |
| Utilities & household | -42% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $86 | -37% |
| Electricity (1 kWh) | $0.18 | $0.12 | -33% |
| Tap water (1m³) | $4.39 | $2.2 | -50% |
| Natural gas (1m³) | $1.39 | $0.83 | -40% |
| Waste collection (monthly) | $21.8 | $12.7 | -42% |
| Fitness club (monthly) | $78.7 | $40 | -49% |
| Cinema ticket (1 seat) | $13.3 | $7.74 | -42% |
| Men's haircut | $30.2 | $17.3 | -43% |
| Domestic cleaning (1 hour) | $24.4 | $13.7 | -44% |
| Private kindergarten (monthly) | $1,684 | $985 | -42% |
3,100 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs