İzmir vs Tokyo Cost of Living
İzmir (Türkiye) · Overall index 31.4 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 71% more expensive than İzmir.
- Rent in Tokyo is 99% more expensive than in İzmir.
- Transport in Tokyo is 83% more expensive than in İzmir.
| Item | İzmir | Tokyo | Diff |
|---|---|---|---|
| Rent | +99% | ||
| 1-bedroom apartment, city centre (monthly) | $675 | $1,307 | +94% |
| 1-bedroom apartment, outside centre (monthly) | $418 | $782 | +87% |
| 3-bedroom apartment, city centre (monthly) | $1,222 | $2,737 | +124% |
| 3-bedroom apartment, outside centre (monthly) | $807 | $1,558 | +93% |
| Groceries | +63% | ||
| Milk (1L) | $0.55 | $0.87 | +58% |
| White bread (500g) | $1.81 | $2.62 | +45% |
| Rice (1kg) | $2.41 | $3.43 | +42% |
| Eggs (12) | $1.89 | $3.26 | +72% |
| Local cheese (1kg) | $6.57 | $9.15 | +39% |
| Chicken fillets (1kg) | $5.46 | $9.77 | +79% |
| Beef round (1kg) | $7.61 | $14.2 | +87% |
| Apples (1kg) | $2.5 | $3.74 | +50% |
| Bananas (1kg) | $0.95 | $1.62 | +71% |
| Oranges (1kg) | $1.81 | $3 | +66% |
| Tomatoes (1kg) | $2.27 | $4.44 | +96% |
| Potatoes (1kg) | $1.29 | $2.3 | +78% |
| Onions (1kg) | $1.32 | $2.06 | +56% |
| Lettuce (1 head) | $1.25 | $1.69 | +35% |
| Water (1.5L bottle) | $1 | $1.8 | +80% |
| Bottle of wine (mid-range) | $6.76 | $11.4 | +69% |
| Transport | +83% | ||
| Public transport, one-way ticket | $0.9 | $1.65 | +83% |
| Public transport, monthly pass | $37.2 | $75.4 | +103% |
| Taxi, base fare | $1.23 | $2.32 | +89% |
| Taxi, per km | $0.64 | $1.23 | +92% |
| Gasoline (1L) | $0.35 | $0.58 | +66% |
| New compact car (e.g., VW Golf) | $10,433 | $18,186 | +74% |
| Dining out | +80% | ||
| Meal, inexpensive restaurant | $8.18 | $13.8 | +69% |
| Meal for 2, mid-range restaurant (3 courses) | $45.6 | $70.3 | +54% |
| Fast food combo meal | $4.44 | $7.88 | +77% |
| Cappuccino | $2.1 | $3.87 | +84% |
| Coke/Pepsi (0.33L, restaurant) | $1.06 | $1.65 | +56% |
| Domestic beer (0.5L, restaurant) | $2.37 | $4.95 | +109% |
| Imported beer (0.33L, restaurant) | $2.65 | $5.82 | +120% |
| Water (0.33L, restaurant) | $0.77 | $1.35 | +75% |
| Telecom | +49% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $33.4 | $41.5 | +24% |
| Broadband internet 60Mbps+ (monthly) | $34.4 | $52.1 | +51% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.26 | +73% |
| Video streaming subscription (monthly) | $8.18 | $12.7 | +55% |
| Utilities & household | +67% | ||
| Basic utilities, 85m² apartment (monthly) | $76.4 | $126 | +65% |
| Electricity (1 kWh) | $0.09 | $0.15 | +67% |
| Tap water (1m³) | $1.83 | $3.07 | +68% |
| Natural gas (1m³) | $0.56 | $1.05 | +87% |
| Waste collection (monthly) | $8.77 | $16.3 | +86% |
| Fitness club (monthly) | $34.8 | $62.2 | +79% |
| Cinema ticket (1 seat) | $6.77 | $9.79 | +45% |
| Men's haircut | $14.9 | $23.3 | +56% |
| Domestic cleaning (1 hour) | $10.6 | $18.8 | +77% |
| Private kindergarten (monthly) | $991 | $1,434 | +45% |
3,245 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs